Home > Engine Fuel System Components > FSC 2915 > 2915-00-050-8338

2915-00-050-8338, 2915000508338 NSN Information

Request for Quote

Manufacturer Part Number(s):481889, 506107, 581555, 581555L20, 581555L21, 581555L22, 581555L23, 581555L26, 581555L27, 581555L29, 591691, 591691L26

FSC NIIN ITEM NAME
2915 000508338 FUEL CONTROL,MAIN,TURBINE ENGINE
INC ESDC HMIC
6154 N

2915-00-050-8338 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
481889 UNITED TECHNOLOGIES CORPORATION 77445 5 2 2
506107 UNITED TECHNOLOGIES CORPORATION 77445 5 2 2
581555 HAMILTON SUNDSTRAND CORPORATION 73030 5 2 2
581555L20 HAMILTON SUNDSTRAND CORPORATION 73030 5 2 2
581555L21 HAMILTON SUNDSTRAND CORPORATION 73030 5 2 2
581555L22 HAMILTON SUNDSTRAND CORPORATION 73030 5 2 2
581555L23 HAMILTON SUNDSTRAND CORPORATION 73030 5 2 2
581555L26 HAMILTON SUNDSTRAND CORPORATION 73030 5 2 2
581555L27 HAMILTON SUNDSTRAND CORPORATION 73030 5 2 2
581555L29 HAMILTON SUNDSTRAND CORPORATION 73030 5 2 2
591691 HAMILTON SUNDSTRAND CORPORATION 73030 5 2 2
591691L26 HAMILTON SUNDSTRAND CORPORATION 73030 5 2 2
591691L27 HAMILTON SUNDSTRAND CORPORATION 73030 5 2 2
591691L28 HAMILTON SUNDSTRAND CORPORATION 73030 5 2 2
591691L29 HAMILTON SUNDSTRAND CORPORATION 73030 5 2 2
591691L30 HAMILTON SUNDSTRAND CORPORATION 73030 5 2 2
591691L31 HAMILTON SUNDSTRAND CORPORATION 73030 5 2 2
591691L32 HAMILTON SUNDSTRAND CORPORATION 73030 5 2 2
591691L33 HAMILTON SUNDSTRAND CORPORATION 73030 5 2 2
591691L34 HAMILTON SUNDSTRAND CORPORATION 73030 5 2 2
591691L35 HAMILTON SUNDSTRAND CORPORATION 73030 5 2 2
591691L36 HAMILTON SUNDSTRAND CORPORATION 73030 5 2 2
591691L37 HAMILTON SUNDSTRAND CORPORATION 73030 5 2 2
591691L38 HAMILTON SUNDSTRAND CORPORATION 73030 5 2 2
591691L39 HAMILTON SUNDSTRAND CORPORATION 73030 5 2 2
591691L40 HAMILTON SUNDSTRAND CORPORATION 73030 5 2 2
591691L41 HAMILTON SUNDSTRAND CORPORATION 73030 5 2 2
591691L42 HAMILTON SUNDSTRAND CORPORATION 73030 5 2 2
591691L43 HAMILTON SUNDSTRAND CORPORATION 73030 5 2 2
591691L45 HAMILTON SUNDSTRAND CORPORATION 73030 5 2 2
591691L46 HAMILTON SUNDSTRAND CORPORATION 73030 5 2 2
591691L47 HAMILTON SUNDSTRAND CORPORATION 73030 5 2 2
591691L48 HAMILTON SUNDSTRAND CORPORATION 73030 5 2 2
591691L51 HAMILTON SUNDSTRAND CORPORATION 73030 5 2 2
591791 HAMILTON SUNDSTRAND CORPORATION 73030 3 2 2
591791L29 HAMILTON SUNDSTRAND CORPORATION 73030 5 2 2
591791L30 HAMILTON SUNDSTRAND CORPORATION 73030 5 2 2
591791L31 HAMILTON SUNDSTRAND CORPORATION 73030 5 2 2
591791L32 HAMILTON SUNDSTRAND CORPORATION 73030 5 2 2
591791L33 HAMILTON SUNDSTRAND CORPORATION 73030 5 2 2
591791L34 HAMILTON SUNDSTRAND CORPORATION 73030 5 2 2
591791L35 HAMILTON SUNDSTRAND CORPORATION 73030 5 2 2
591791L36 HAMILTON SUNDSTRAND CORPORATION 73030 5 2 2
591791L37 HAMILTON SUNDSTRAND CORPORATION 73030 5 2 2
591791L38 HAMILTON SUNDSTRAND CORPORATION 73030 5 2 2
591791L39 HAMILTON SUNDSTRAND CORPORATION 73030 5 2 2
591791L40 HAMILTON SUNDSTRAND CORPORATION 73030 5 2 2
591791L41 HAMILTON SUNDSTRAND CORPORATION 73030 5 2 2
591791L48 HAMILTON SUNDSTRAND CORPORATION 73030 5 2 2

2915-00-050-8338 Characteristics

MRC Requirement Statement Characteristics
ZZZV III FSC APPLICATION DATA FUEL CONTROL,MAIN,TURBINE ENGINE,AIRCRAFT