Home > Bearings > FSC 3110 > 3110-00-100-0515

3110-00-100-0515, 3110001000515 NSN Information

Request for Quote

Manufacturer Part Number(s):00213-0872, 003-4432, 01461A, 01461AB, 01845-1239, 0210551-8, 10010A, 1112, 1119, 1132, 1155, 1158

FSC NIIN ITEM NAME
3110 001000515 CUP,TAPERED ROLLER BEARING
INC ESDC HMIC
0002 N

3110-00-100-0515 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
00213-0872 HARSCO CORP 93568 5 9 2
00213-0872 SCIENCE APPLICATIONS INTERNATIONAL 79343 5 1 2
003-4432 MARATHON LE TOURNEAU CO 95685 5 1 2
01461A CNH AMERICA LLC 10988 5 1 2
01461AB CNH AMERICA LLC 10988 5 1 2
01845-1239 HARSCO CORP 93568 5 9 2
01845-1239 SCIENCE APPLICATIONS INTERNATIONAL 79343 5 1 2
0210551-8 GOULDS PUMPS INCORPORATED 25681 5 9 2
0210551-8 ALLIS-CHALMERS CORP 92392 5 9 2
10010A NMC/WOLLARD INC. 44185 5 9 2
1112 LULL CORP 14180 5 9 2
1119 LULL CORP 14180 5 9 2
1132 LULL CORP 14180 5 9 2
1155 LULL CORP 14180 5 9 2
1158 LULL CORP 14180 5 9 2
116 LULL CORP 14180 5 9 2
125X13 WHITE FARM EQUIPMENT CO 93343 5 9 2
125X13 CELTRAC CORP 76894 5 9 2
130980 SASCO INC CANADIAN DIV 58275 5 9 2
13822B NAVISTAR INTL CORP 92679 5 1 2
13822V INTERNATIONAL HARVESTER CO 29930 5 9 2
13822V NAVISTAR INTL CORP 31007 5 9 2
13822V NAVISTAR INTL CORP 92679 5 9 2
14274 WORTHINGTON COMPRESSORS INC 93234 5 9 2
14274 RBC BEARINGS INCORPORATED 51588 5 1 2
14274 TYSON BEARING CO DIV SKF INDUSTRIES 61220 5 9 2
14274 MITSUBISHI CATERPILLAR FORKLIFT 78640 5 1 2
14274 NSK CORP 53035 5 1 2
14274 CORBITT CO INC 72260 5 9 2
14274 HEIL CO TEC DIV 78845 5 9 2
14274 TITAN INTERNATIONAL INC. 20076 5 1 2
14274 THE TIMKEN CORPORATION 60038 3 2 2
14274 NTN BEARING CORPORATION OF AMERICA 0LTL1 3 2 2
14274 FEDERAL-MOGUL CORP 01212 5 9 2
14274 THE TIMKEN COMPANY F0704 5 2 2
14274 GILSON BROS CO 80972 5 9 2
14274 KELSEY-HAYES CO FABCO DIV 21292 5 1 2
14274 KOEHRING CRANES AND EXCAVATORS INC 8E499 5 9 2
14274 MULLER MACHINERY CO INC 95432 5 9 2
14274 HEIL ENVIRONMENTAL INDUSTRIES 27996 5 1 2
14274 KOEHRING CO 34161 5 9 2
14274CUP FEDERAL-MOGUL CORP 01212 5 1 2
149089 BROCKWAY MOTOR TRUCKS 08683 5 9 2
15R163A CRYOGENIC EQUIPMENT INC 16760 5 9 2
174897 GENERAL MOTORS CORP 24617 5 1 2
174897 MILITARY VEHICLES OPN 23862 5 1 2
1845-1239 HARSCO CORP 93568 5 9 2
1B4012 CATERPILLAR INC. 11083 5 1 2
210551 GOULDS PUMPS INCORPORATED 25681 5 9 2
210551 ALLIS-CHALMERS CORP 92392 5 9 2
213-0872 HARSCO CORP 93568 5 9 2
250053 AGCO CORP 6N299 5 1 2
30016 NACCO MATERIALS HANDLING GROUP INC 04627 5 1 2
30016 NACCO MATERIALS HANDLING GROUP INC 30076 5 9 2
37430 COLSON CORP THE 54123 5 9 2
40421 ATWOOD FENCE COMPANY, INC. 93334 5 9 2
40421 CHRYSLER CORP 18113 5 9 2
40421 DAIMLER CHRYSLER 12204 5 9 2
4250053 AGCO CORP 6N299 5 1 2
4250053 NEW HOLLAND CONSTRUCTION 89926 5 9 2
4250053-8 AGCO CORP 6N299 5 1 2
447-561 RAYMOND CORPORATION THE 90031 5 1 2
48196 CHECKER MOTORS CORPORATION 11743 5 9 2
583232 ACF-BRILL MOTORS CO 00006 5 9 2
5CW927 HOBART BROS CO 28835 5 1 2
61-881 COLSON CORP THE 54123 5 9 2
6166-28 HARLEY DAVIDSON MOTOR CO INC 27296 5 1 2
6277 MITSUBISHI CATERPILLAR FORKLIFT 78640 5 1 2
654161 CLARK EQUIPMENT CO 12603 5 9 2
654161 DANA CORP 77237 5 1 2
698409 ATWOOD FENCE COMPANY, INC. 93334 5 9 2
698409 DAIMLER CHRYSLER 12204 5 9 2
698409 CHRYSLER CORP 18113 5 9 2
706820 U S ARMY TANK AUTOMOTIVE COMMAND 19207 5 1 2
7135-001 TEREX USA LLC 31245 5 1 2
7135-01 TEREX USA LLC 31245 5 1 2
7135001 TEREX USA LLC 31245 5 1 2
9000-612 TEREX USA LLC 31245 5 1 2
902705 DRESSER INDUSTRIES INC 35301 5 1 2
98846 SCHRAMM INC. 53496 5 1 2
98846 PARKER-HANNIFIN CORPORATION 93835 5 1 2
9A14274 FWD SEAGRAVE HOLDINGS LP 23382 5 1 2
A10560X WHITE MOTOR CORP 65282 5 9 2
B8 CARTER RALPH B CO 10912 5 9 2
BT14274 FEDERAL-MOGUL CORP 01212 5 9 2
D4432 AMERICAN STANDARD INC 35311 5 9 2
D4432 MARATHON LE TOURNEAU CO 95685 5 9 2
GTB7874A FORD MOTOR CO 23040 5 9 2
GTB7874A FORD MOTOR CO 57526 5 1 2
K14274 SKF FRANCE F0272 5 2 2
KT7110 WHITE FARM EQUIPMENT CO 81240 5 9 2
M2641 LULL CORP 14180 5 9 2
MJ305 GRACE W E MFG CO 25729 5 9 2
R163A CLARK EQUIPMENT CO 12603 5 9 2
R163A VME AMERICAS INC 40152 5 9 2
R163A DANA CORP 77237 5 1 2
ST974 NAVISTAR INTL CORP 31007 5 9 2
ST974 INTERNATIONAL HARVESTER CO 29930 5 9 2
T14274 SAGINAW PRODUCTS CORPORATION 52793 5 1 2
TB114R BAUGHMAN MFG CO 90293 5 9 2
W311-1 1-2T0N COLUMBUS MCKINNON CORP 12128 5 1 2
X22T14 INGERSOLL RAND CO 30760 5 9 2
X22T19 INGERSOLL RAND CO 30760 5 9 2

3110-00-100-0515 Characteristics

MRC Requirement Statement Characteristics