Home > Fastener, Nut, Bolt, Screw, Rivet > FSC 5310 > 5310-00-088-5327

5310-00-088-5327, 5310000885327 NSN Information

Request for Quote

Manufacturer Part Number(s):11256-H-18 ITEM 179B, 11256-H-18 ITEM 179BL1, 11264-B-18, 11264-B-18L1, 11667-H-18 ITEM 179B, 11667-H-18 ITEM 179BL1, 11830-H-18 ITEM 179B, 11830-H-18 ITEM 179BL1, 13911N18 ITEM 179B, 13911N18 ITEM 179BL1, 211026358, 211026358L1

FSC NIIN ITEM NAME
5310 000885327 NUT,SELF-LOCKING,HEXAGON
INC ESDC HMIC
0527 N

5310-00-088-5327 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
11256-H-18 ITEM 179B CURTISS-WRIGHT ELECTRO-MECHANICAL 88032 5 9 2
11256-H-18 ITEM 179B CURTISS-WRIGHT ELECTRO-MECHANICAL 0UBG9 5 1 2
11256-H-18 ITEM 179BL1 NAVAL INVENTORY CONTROL POINT 03950 5 2 2
11264-B-18 CURTISS-WRIGHT ELECTRO-MECHANICAL 0UBG9 5 1 2
11264-B-18L1 NAVAL INVENTORY CONTROL POINT 03950 5 2 2
11667-H-18 ITEM 179B CURTISS-WRIGHT ELECTRO-MECHANICAL 0UBG9 5 1 2
11667-H-18 ITEM 179BL1 NAVAL INVENTORY CONTROL POINT 03950 5 2 2
11830-H-18 ITEM 179B CURTISS-WRIGHT ELECTRO-MECHANICAL 0UBG9 5 1 2
11830-H-18 ITEM 179B CURTISS-WRIGHT ELECTRO-MECHANICAL 88032 5 9 2
11830-H-18 ITEM 179BL1 NAVAL INVENTORY CONTROL POINT 03950 5 2 2
13911N18 ITEM 179B CURTISS-WRIGHT ELECTRO-MECHANICAL 88032 5 9 2
13911N18 ITEM 179B CURTISS-WRIGHT ELECTRO-MECHANICAL 0UBG9 5 1 2
13911N18 ITEM 179BL1 NAVAL INVENTORY CONTROL POINT 03950 5 2 2
211026358 NORTHROP GRUMMAN SHIPBUILDING INC. 43689 5 1 2
211026358L1 NAVAL INVENTORY CONTROL POINT 03950 5 2 2
2633-561-01 PC 24-4 ELECTRIC BOAT CORPORATION 96169 5 1 2
2633-561-01 PC 24-4L1 NAVAL INVENTORY CONTROL POINT 03950 5 2 2
301373 TYCO VALVES & CONTROLS LP 15187 5 1 2
301373L1 NAVAL INVENTORY CONTROL POINT 03950 5 2 2
513-2047861 PIECE 24 NAVAL SHIP SYSTEMS COMMAND 80064 5 1 2
513-2047861 PIECE 24L1 NAVAL INVENTORY CONTROL POINT 03950 5 2 2
564-6405176 FIND 14 NAVAL SEA SYSTEMS COMMAND 53711 5 1 2
564-6405176 FIND 14L1 NAVAL INVENTORY CONTROL POINT 03950 5 2 2
566-6404318 FIND 18 NAVAL SEA SYSTEMS COMMAND 53711 5 1 2
566-6404318 FIND 18L1 NAVAL INVENTORY CONTROL POINT 03950 5 2 2
593-6960300 PC 34 NAVAL SEA SYSTEMS COMMAND 53711 5 1 2
593-6960300 PC 34L1 NAVAL INVENTORY CONTROL POINT 03950 5 2 2
596-7409396-39 NAVAL SEA SYSTEMS COMMAND 53711 5 1 2
596-7409396-39L1 NAVAL INVENTORY CONTROL POINT 03950 5 2 2
71766-23X2 PIECE 24 ELECTRIC BOAT CORPORATION 96169 5 1 2
71766-23X2 PIECE 24L1 NAVAL INVENTORY CONTROL POINT 03950 5 2 2
754-6409017 FIND 6 NAVAL SEA SYSTEMS COMMAND 53711 5 1 2
754-6409017 FIND 6L1 NAVAL INVENTORY CONTROL POINT 03950 5 2 2
801-6408779 FIND 69 NAVAL SEA SYSTEMS COMMAND 53711 5 1 2
801-6408779 FIND 69L1 NAVAL INVENTORY CONTROL POINT 03950 5 2 2
801-7549599 PC 24-4 NAVAL SEA SYSTEMS COMMAND 53711 5 1 2
801-7549599 PC 24-4L1 NAVAL INVENTORY CONTROL POINT 03950 5 2 2
803-4385051-A-014 NAVAL SHIP SYSTEMS COMMAND 80064 5 1 2
803-4385051-A-014L1 NAVAL INVENTORY CONTROL POINT 03950 5 2 2
803-4385051-B-014 NAVAL SHIP SYSTEMS COMMAND 80064 5 1 2
803-4385051-B-014L1 NAVAL INVENTORY CONTROL POINT 03950 5 2 2
803-4385051-X-014 NAVAL SHIP SYSTEMS COMMAND 80064 5 1 2
803-4385051-X-014L1 NAVAL INVENTORY CONTROL POINT 03950 5 2 2
845-2180939 PC 13 NAVAL SHIP SYSTEMS COMMAND 80064 5 1 2
845-2180939 PC 13L1 NAVAL INVENTORY CONTROL POINT 03950 5 2 2
B-075B179DX1 CURTISS-WRIGHT ELECTRO-MECHANICAL 0UBG9 5 1 2
B-075B179DX1 CURTISS-WRIGHT ELECTRO-MECHANICAL 88032 5 9 2
B-075B179DX1L1 NAVAL INVENTORY CONTROL POINT 03950 5 2 2
B553-2100-39 ELECTRIC BOAT CORPORATION 96169 5 1 2
B553-2100-39L1 NAVAL INVENTORY CONTROL POINT 03950 5 2 2
DF330705 FIND 25 NORTHROP GRUMMAN SHIPBUILDING INC. 43689 5 1 2
DF330705 FIND 25L1 NAVAL INVENTORY CONTROL POINT 03950 5 2 2
DS-B-90380 ITEM 3 TYCO VALVES & CONTROLS LP 15187 5 1 2
DS-B-90380 ITEM 3L1 NAVAL INVENTORY CONTROL POINT 03950 5 2 2
F-802744 TYCO VALVES & CONTROLS LP 15187 5 1 2
F-802744L1 NAVAL INVENTORY CONTROL POINT 03950 5 2 2
MS17828-12C MILITARY STANDARDS 96906 4 1 2
MS17828-12CL1 NAVAL INVENTORY CONTROL POINT 03950 5 2 2
PL-11256-F-18 ITEM 179B CURTISS-WRIGHT ELECTRO-MECHANICAL 0UBG9 5 1 2
PL-11256-F-18 ITEM 179B CURTISS-WRIGHT ELECTRO-MECHANICAL 88032 5 9 2
PL-11256-F-18 ITEM 179BL1 NAVAL INVENTORY CONTROL POINT 03950 5 2 2
PL-11256-F-18ITEM179 CURTISS-WRIGHT ELECTRO-MECHANICAL 88032 5 9 2
PL-11256-F-18ITEM179 CURTISS-WRIGHT ELECTRO-MECHANICAL 0UBG9 5 1 2
PL-11256-F-18ITEM179L1 NAVAL INVENTORY CONTROL POINT 03950 5 2 2
PL-11667-F-18 ITEM 179B CURTISS-WRIGHT ELECTRO-MECHANICAL 0UBG9 5 1 2
PL-11667-F-18 ITEM 179B CURTISS-WRIGHT ELECTRO-MECHANICAL 88032 5 9 2
PL-11667-F-18 ITEM 179BL1 NAVAL INVENTORY CONTROL POINT 03950 5 2 2
PL-11830-F-18 ITEM 179B CURTISS-WRIGHT ELECTRO-MECHANICAL 0UBG9 5 1 2
PL-11830-F-18 ITEM 179B CURTISS-WRIGHT ELECTRO-MECHANICAL 88032 5 9 2
PL-11830-F-18 ITEM 179BL1 NAVAL INVENTORY CONTROL POINT 03950 5 2 2
PL-13911N18 ITEM 179B CURTISS-WRIGHT ELECTRO-MECHANICAL 0UBG9 5 1 2
PL-13911N18 ITEM 179B CURTISS-WRIGHT ELECTRO-MECHANICAL 88032 5 9 2
PL-13911N18 ITEM 179BL1 NAVAL INVENTORY CONTROL POINT 03950 5 2 2
SS580-845-1930038PC10 NAVAL SHIP SYSTEMS COMMAND 80064 3 1 2
SS580-845-1930038PC10L1 NAVAL INVENTORY CONTROL POINT 03950 5 2 2

5310-00-088-5327 Characteristics

MRC Requirement Statement Characteristics
ZZZX DEPARTURE FROM CITED DESIGNATOR MATERIAL CONTROLLED IAW NAVSEA 0948-LP-045-7010 MATERIAL CONTROL STANDARD FOR LEVEL I ITEMS
AZKQ TEMP RATING NOT RATED
SR-1 SPEC/STD CONTROLLING DATA
CRTM BEARING SURFACE TYPE WASHER FACED
ASDB WIDTH ACROSS FLATS 1.053 INCHES MINIMUM AND 1.065 INCHES MAXIMUM
CRTL CRITICALITY CODE JUSTIFICATION ZZZX
BZRR THREAD SERIES UNC
CQFM HARDNESS RATING NOT RATED
AAJD THREAD CLASS 3B
ACTA NUT STYLE HEXAGON
AAJF THREAD DIRECTION RIGHT-HAND
CQJX NOMINAL THREAD SIZE 0.750 INCHES
ADEA NUT HEIGHT 0.875 INCHES NOMINAL
SR-1 NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE MS17828-12C
MATT MATERIAL NICKEL ALLOY AND PLASTIC POLYAMIDE NUT
SR-1 MANUFACTURERS CODE 96906
AAUM LOCKING FEATURE PREVAILING TORQUE WITH NONMETALLIC INSERT
CMLP THREAD QUANTITY PER INCH 10