Home > Lighting, Alarm, Signal System > FSC 6240 > 6240-00-962-0525

6240-00-962-0525, 6240009620525 NSN Information

Request for Quote

Manufacturer Part Number(s):00606296004397, 137A905454, 14572, 150-0029-00, 160-6001-002, 1606001002, 175-349, 176580, 204-6301, 2135066G-010, 232229-0349, 24512300-05

FSC NIIN ITEM NAME
6240 009620525 LAMP,INCANDESCENT
INC ESDC HMIC
0072 P

6240-00-962-0525 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
00606296004397 THE TECHNICAL MATERIAL CORPORATION 82679 5 1 2
137A905454 NORTHROP GRUMMAN SYSTEMS CORPORATION 03956 C 1 2 N
14572 AEROSONIC CORPORATION 98810 5 2 2
150-0029-00 TEKTRONIX INC. 80009 5 2 2
160-6001-002 EATON CORP 88869 5 9 2
1606001002 EATON CORP 88869 5 9 2
175-349 INTER-MARKET INC 34165 5 1 2
176580 TELEMECHANICS INC 57712 5 2 2
176580 AMERICAN TELEPHONE AND TELEGRAPH CO 64959 5 9 2
204-6301 PSI-PERIPHERAL SUPPORT 48294 5 2 2
2135066G-010 ITT CORPORATION 28527 5 2 2
232229-0349 TEXAS INSTRUMENTS INCORPORATED 01295 5 9 2
24512300-05 GENERAL DYNAMICS INFORMATION SYSTEMS 09639 5 9 2
28-3107 DRS POWER & CONTROL TECHNOLOGIES 27192 5 2 2
3404593-7 RCA CORP 95301 5 9 2
349 COMMUNICATION SYSTEMS DIV 52361 5 9 2
349 GENERAL ELECTRIC CO 08806 5 9 2
349 LAMP INDUSTRY 08108 3 1 2
349 INDUSTRIAL ELECTRONIC ENGINEERS INC. 05464 3 2 2
349 COOPER INDUSTRIES INC 94988 5 9 2
349 SHELLY ASSOCIATES INC. 00303 5 9 2
349 BOSCH REXROTH GMBH LOHMANN D9182 C 1 2 N
349 SATAIR A/S R1120 5 2 2
349 GTE PRODUCTS CORP 92966 3 2 2
349 JKL COMPONENTS CORPORATION 55335 3 2 2
349 CHICAGO MINIATURE LIGHTING LLC 71744 3 2 2
349 DIALIGHT CORPORATION 83330 3 2 2
349 PHILIPS ELECTRONICS NORTH AMERICA 62607 5 9 2
349 AS25 INDUSTRIAL ELECTRONIC ENGINEERS INC. 05464 5 2 2
3509195-3 RCA CORP 95301 5 9 2
362119 INTERNATIONAL BUSINESS MACHINES CORP 0B6S1 5 2 2
362119 LOCKHEED MARTIN CORPORATION 03640 5 2 2
362119 INTERNATIONAL BUSINESS MACHINES CORP 30874 5 9 2
367-010-049 INTERSTATE ELECTRONICS CORPORATION 07421 5 2 2
40-7337-007 IV-ELECTRONIC KLAUS VESPERMANN KG C7407 5 9 2
40-7337-007 PRIME TECHNOLOGY LLC 0BHF9 5 2 2
40-7337-007 PRIME TECHNOLOGY INC 81030 5 9 2
401703 CARDION INC 12909 5 9 2
401703 TARGET CORPORATION 20284 7 2 2
457188 RAYTHEON TECHNICAL SERVICES COMPANY 36378 5 9 2
457188 GENERAL PRECISION CORP 56091 5 9 2
457188 L-3 COMMUNICATIONS CORPORATION 1PQF4 5 2 2
479L2-57 SWITCHCRAFT INC. 82389 5 9 2
545107 BOONTON ELECTRONICS CORPORATION 04901 3 2 2
545107 KONTRON AG C1834 5 2 2
581A2-7 CARDWELL CONDENSER CORP 94033 5 2 2
650 ELECTRO SWITCH CORP. 76854 5 2 2
70 945 002-005 HONEYWELL INC 17479 5 2 2
7532008-P006 BAE SYSTEMS INFORMATION AND 94117 5 1 2
841304-000-349 EATON ELECTRICAL INC. 55588 5 2 2
8538074-2 RCA CORP 95301 5 9 2
87-0187 BAE SYSTEMS INFORMATION AND 19397 5 9 2
87-0187 TREMETRICS INC 63409 5 2 2
90CF42 EATON CORPORATION 96182 5 2 2
90CF56 EATON CORPORATION 96182 5 2 2
A609-0001 MCGUIRE-CHARBONNEAU INSTRUMENTS 54615 5 9 2
BI110-8 THE TECHNICAL MATERIAL CORPORATION 82679 5 2 2
G 2522 WILBRECHT ELECTRONICS INC. 55292 5 9 2
INDUS349 SATAIR A/S R1120 5 2 2
INDUS349 GENERAL ELECTRIC CO 08806 5 9 2
L.1556 ITT INDUSTRIES LIMITED ITT CANNON K0316 C 1 2 C
L.1556 ITT INDUSTRIES CANNON VEAM K0690 5 9 2
LA650 ELECTRO SWITCH CORP. 76854 3 2 2
LTX349 LAMPTRONIX CO LTD 61342 3 2 2
MS25010C12B BOSCH REXROTH GMBH LOHMANN D9182 C 1 2 N
OL-349 OSHINO ELECTRIC LAMP WORKS LTD S3774 3 2 2
S-1522E SHOKAI FAR EAST LTD. 58815 3 2 2
S204-6301 PSI-PERIPHERAL SUPPORT 48294 5 2 2
S204-6301 MILTOPE CORPORATION 54418 5 9 2

6240-00-962-0525 Characteristics

MRC Requirement Statement Characteristics