Home > Connector > FSC 5950 > 5950-00-646-1232

5950-00-646-1232, 5950006461232 NSN Information

Request for Quote

Manufacturer Part Number(s):11K2404-4ITEM11B, 11K2460-0ITEM6A, 11K2539-0ITEM2A, 11K2609-0ITEM2B, 11K2609-0ITEM5B, 11K2624-0ITEM10A, 11K2624-1ITEM10A, 11K2636-0ITEM3B, 11K2636-0ITEM4B, 11K2698-0ITEM10A, 11K2706-0ITEM9B, 11K2706-2ITEM9B

FSC NIIN ITEM NAME
5950 006461232 COIL,ELECTRICAL
INC ESDC HMIC
3249 P

5950-00-646-1232 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
11K2404-4ITEM11B GENERAL ELECTRIC CO 03499 5 9 6
11K2460-0ITEM6A GENERAL ELECTRIC CO 03499 5 9 6
11K2539-0ITEM2A GENERAL ELECTRIC CO 03499 5 9 6
11K2609-0ITEM2B GENERAL ELECTRIC CO 03499 5 9 6
11K2609-0ITEM5B GENERAL ELECTRIC CO 03499 5 9 6
11K2624-0ITEM10A GENERAL ELECTRIC CO 03499 5 9 6
11K2624-1ITEM10A GENERAL ELECTRIC CO 03499 5 9 6
11K2636-0ITEM3B GENERAL ELECTRIC CO 03499 5 9 6
11K2636-0ITEM4B GENERAL ELECTRIC CO 03499 5 9 6
11K2698-0ITEM10A GENERAL ELECTRIC CO 03499 5 9 6
11K2706-0ITEM9B GENERAL ELECTRIC CO 03499 5 9 6
11K2706-2ITEM9B GENERAL ELECTRIC CO 03499 5 9 6
11K2710-0ITEM2B GENERAL ELECTRIC CO 03499 5 9 6
11K2710-0ITEM5B GENERAL ELECTRIC CO 03499 5 9 6
11K2720-0SH1ITEM19A GENERAL ELECTRIC CO 03499 5 9 6
11K2720-0SH1ITEM30A GENERAL ELECTRIC CO 03499 5 9 6
11K2748-0ITEM2B GENERAL ELECTRIC CO 03499 5 9 6
11K2748-0ITEM5B GENERAL ELECTRIC CO 03499 5 9 6
11K2801ADITEM2B GENERAL ELECTRIC CO 03499 5 9 6
11K2801ADITEM5B GENERAL ELECTRIC CO 03499 5 9 6
11K2801AEITEM2B GENERAL ELECTRIC CO 03499 5 9 6
11K2801AEITEM5B GENERAL ELECTRIC CO 03499 5 9 6
11K2842AAITEM2B GENERAL ELECTRIC CO 03499 5 9 6
11K2842AAITEM5B GENERAL ELECTRIC CO 03499 5 9 6
11K2842AAITEM6B GENERAL ELECTRIC CO 03499 5 9 6
11K2843AAITEM2B GENERAL ELECTRIC CO 03499 5 9 6
11K2843AAITEM5B GENERAL ELECTRIC CO 03499 5 9 6
11K2843AAITEM6B GENERAL ELECTRIC CO 03499 5 9 6
11K2849AAITEM9B GENERAL ELECTRIC CO 03499 5 9 6
11K2850AAITEM2B GENERAL ELECTRIC CO 03499 5 9 6
11K2850ABITEM2B GENERAL ELECTRIC CO 03499 5 9 6
11K2866AAITEM2B GENERAL ELECTRIC CO 03499 5 9 6
11K2866AAITEM5B GENERAL ELECTRIC CO 03499 5 9 6
11K2896AAITEM2B GENERAL ELECTRIC CO 03499 5 9 6
11K2935AAITEM2B GENERAL ELECTRIC CO 03499 5 9 6
11K2944AAITEM2B GENERAL ELECTRIC CO 03499 5 9 6
11K2944AAITEM5B GENERAL ELECTRIC CO 03499 5 9 6
11K2953AAITEM4B GENERAL ELECTRIC CO 03499 5 9 6
11K2955AAITEM4B GENERAL ELECTRIC CO 03499 5 9 6
11K2980AAITEM2B GENERAL ELECTRIC CO 03499 5 9 6
11K2995AAITEM9B GENERAL ELECTRIC CO 03499 5 9 6
11K3031AAITEM6B GENERAL ELECTRIC CO 03499 5 9 6
11K3057AAITEM4B GENERAL ELECTRIC CO 03499 5 9 6
11K3088AASH1ITEM19A GENERAL ELECTRIC CO 03499 5 9 6
11K3088AASH1ITEM30A GENERAL ELECTRIC CO 03499 5 9 6
11K3091AAITEM9B GENERAL ELECTRIC CO 03499 5 9 6
11K3111AAITEM6B GENERAL ELECTRIC CO 03499 5 9 6
11K3153AAITEM6A GENERAL ELECTRIC CO 03499 5 9 6
11K3156AAITEM5B GENERAL ELECTRIC CO 03499 5 9 6
11K3161AAITEM7B GENERAL ELECTRIC CO 03499 5 9 6
11K3182ITEM8A GENERAL ELECTRIC CO 03499 5 9 6
11K3209PC4B GENERAL ELECTRIC CO 03499 5 9 6
11K3242PC11B GENERAL ELECTRIC CO 03499 5 9 6
11K3243PC6B GENERAL ELECTRIC CO 03499 5 9 6
11K3246ITEM12B GENERAL ELECTRIC CO 03499 5 9 6
11K3246ITEM9B GENERAL ELECTRIC CO 03499 5 9 6
11K3252G1PC3B GENERAL ELECTRIC CO 03499 5 9 6
11K3261REVCPC15B GENERAL ELECTRIC CO 03499 5 9 6
11K3294REVBPC5BAND6B GENERAL ELECTRIC CO 03499 5 9 6
11K3303PC3C GENERAL ELECTRIC CO 03499 5 9 6
11K3349G1PC3B GENERAL ELECTRIC CO 03499 5 9 6
11K3349G1PC4B GENERAL ELECTRIC CO 03499 5 9 6
11K3350G1PC14B GENERAL ELECTRIC CO 03499 5 9 6
203L114LINE3C GENERAL ELECTRIC CO 03499 5 9 6
203L137REVALINE3B GENERAL ELECTRIC CO 03499 5 9 6
203L139LINE3B GENERAL ELECTRIC CO 03499 5 9 6
203L140LINE3B GENERAL ELECTRIC CO 03499 5 9 6
203LY00LINE3B GENERAL ELECTRIC CO 03499 5 9 6
21B886AAITEM3B GENERAL ELECTRIC CO 03499 5 9 6
221B851AAREVCITEM14B GENERAL ELECTRIC CO 03499 5 9 6
221B851ABITEM14B GENERAL ELECTRIC CO 03499 5 9 6
221B852AAREVCITEM9B GENERAL ELECTRIC CO 03499 5 9 6
221B852ABITEM9B GENERAL ELECTRIC CO 03499 5 9 6
221B853AAITEM3B GENERAL ELECTRIC CO 03499 5 9 6
221B853AAITEM4B GENERAL ELECTRIC CO 03499 5 9 6
221B853ABITEM3B GENERAL ELECTRIC CO 03499 5 9 6
221B853ABITEM4B GENERAL ELECTRIC CO 03499 5 9 6
221B863ITEM39 GENERAL ELECTRIC CO 03499 5 9 6
221B873AAITEM6B GENERAL ELECTRIC CO 03499 5 9 6
221B874AAITEM11B GENERAL ELECTRIC CO 03499 5 9 6
221B879AAITEM12B GENERAL ELECTRIC CO 03499 5 9 6
221B879AAITEM9B GENERAL ELECTRIC CO 03499 5 9 6
221B888AAITEM3B GENERAL ELECTRIC CO 03499 5 9 6
221B888ABITEM3B GENERAL ELECTRIC CO 03499 5 9 6
22D2G326 MICRO NETWORKS CORPORATION 03947 C 1 6 N
22D2G326 GENERAL ELECTRIC CO 03499 3 9 6
281A284AALINE9B GENERAL ELECTRIC CO 03499 5 9 6
281A285AALINE3B GENERAL ELECTRIC CO 03499 5 9 6
281A285AALINE4B GENERAL ELECTRIC CO 03499 5 9 6
281A286AALINE14B GENERAL ELECTRIC CO 03499 5 9 6
7106F10PC53 GENERAL ELECTRIC CO 03499 5 9 6
K8632233AAITEM10A GENERAL ELECTRIC CO 03499 5 9 6
K8632233AAITEM9A GENERAL ELECTRIC CO 03499 5 9 6
K9107149AAITEM5B GENERAL ELECTRIC CO 03499 5 9 6
K9107150AAITEM2B GENERAL ELECTRIC CO 03499 5 9 6
K9107150AAITEM5B GENERAL ELECTRIC CO 03499 5 9 6
M5114429AAPC10B GENERAL ELECTRIC CO 03499 5 9 6
M5114431AAITEM8B GENERAL ELECTRIC CO 03499 5 9 6
T5134923PC3B GENERAL ELECTRIC CO 03499 5 9 6
T5134928PC3B GENERAL ELECTRIC CO 03499 5 9 6
T9747511PC3B GENERAL ELECTRIC CO 03499 5 9 6
T9747523REVAPC3BAND4B GENERAL ELECTRIC CO 03499 5 9 6
T9747534REVAPC7B GENERAL ELECTRIC CO 03499 5 9 6
T9747536REVBPC4B GENERAL ELECTRIC CO 03499 5 9 6
T9747538REVAPC9B GENERAL ELECTRIC CO 03499 5 9 6
T9747539REVAPC9B GENERAL ELECTRIC CO 03499 5 9 6
T9747544REVAPC4BAND5B GENERAL ELECTRIC CO 03499 5 9 6
T9747548PC5B GENERAL ELECTRIC CO 03499 5 9 6
T9767533REVAPC4BAND7B GENERAL ELECTRIC CO 03499 5 9 6
T9793816ITEM9B GENERAL ELECTRIC CO 03499 5 9 6
T9793817PC8B GENERAL ELECTRIC CO 03499 5 9 6
T9793827PC6B GENERAL ELECTRIC CO 03499 5 9 6
T9793844REVCPC14B GENERAL ELECTRIC CO 03499 5 9 6
T9793846REVCPC9B GENERAL ELECTRIC CO 03499 5 9 6

5950-00-646-1232 Characteristics

MRC Requirement Statement Characteristics
CQPZ WINDING CONDUCTOR SIZE 0.00631 INCHES AMERICAN WIRE GAGE SINGLE COMPONENT SINGLE WINDING
CWJS WINDING OPERATING VOLTAGE 440.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE WINDING
AKPV MOUNTING FACILITY QUANTITY 1 SINGLE GROUP
ABTD MOUNTING SLOT WIDTH 0.688 INCHES NOMINAL SINGLE GROUP
ABHY TURN QUANTITY 5840 SINGLE COMPONENT SINGLE WINDING
AARG RELIABILITY INDICATOR NOT ESTABLISHED
AKNA INCLOSURE TYPE FULLY INCLOSED
ADAQ BODY LENGTH 1.875 INCHES NOMINAL
AXGY MOUNTING METHOD SLOT SINGLE GROUP
CRGS DC RESISTANCE RATING IN OHMS 547.000 SINGLE COMPONENT SINGLE WINDING
BKPL RATING METHOD WINDING TURNS SINGLE COMPONENT SINGLE WINDING
TTQY TERMINAL TYPE AND QUANTITY 2 WIRE LEAD
ADAU BODY HEIGHT 1.500 INCHES NOMINAL
ADAT BODY WIDTH 1.500 INCHES NOMINAL
AKDX WINDING QUANTITY 1 SINGLE COMPONENT