| Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
|---|---|---|---|---|---|---|---|---|---|
| 12537-309-5-40 | WARD LEONARD ELECTRIC COMPANY INC. | 63743 | 5 | 2 | C | ||||
| 16865-11-26 | WARD LEONARD ELECTRIC COMPANY INC. | 63743 | 3 | 2 | C | ||||
| 2074-07ALT4PC10 | ELECTRIC BOAT CORPORATION | 96169 | 5 | 9 | C | ||||
| 212-62-0902PC10 | NAVAL SHIP SYSTEMS COMMAND | 80064 | 5 | 2 | C | ||||
| 212-62-1057ALT4PC10 | NAVAL SHIP SYSTEMS COMMAND | 80064 | 5 | 2 | C | ||||
| 212-62-1057WALT2WPC10 | NAVAL SHIP SYSTEMS COMMAND | 80064 | 5 | 2 | C | ||||
| 2274-07ALT2WPC10 | ELECTRIC BOAT CORPORATION | 96169 | 5 | 9 | C | ||||
| 228-64-0202PC11 | NAVAL SHIP SYSTEMS COMMAND | 80064 | 5 | 2 | C | ||||
| 228-64-0214PC11 | NAVAL SHIP SYSTEMS COMMAND | 80064 | 5 | 2 | C | ||||
| 285-62-1133ALT1CS1PC11 | NAVAL SHIP SYSTEMS COMMAND | 80064 | 5 | 2 | C | ||||
| 285-62-1133PC11 | NAVAL SHIP SYSTEMS COMMAND | 80064 | 5 | 2 | C | ||||
| 547E44PC11 | CRAMP SHIPBUILDING AND DRYDOCK CO | 14921 | 5 | 9 | C | ||||
| 5895-228PC11 | PORTSMOUTH NAVAL SHIPYARD | 81316 | 5 | 2 | C | ||||
| 5895-285PC11 | PORTSMOUTH NAVAL SHIPYARD | 81316 | 5 | 2 | C | ||||
| MILR15109 | MILITARY SPECIFICATIONS | 81349 | 4 | 1 | C |
| MRC | Requirement Statement | Characteristics |
|---|---|---|
| CHANGES TO THE CHARACTERISTICS DATA FOR THIS NIIN ARE IN PROCESS, SO THE CURRENT VIEW WAS NOT AVAILABLE FOR INCLUSION IN THIS PRODUCT. PLEASE CLICK ON THE WEBFLIS LINK BELOW TO DISPLAY THE CURRENT VIEW |