Home > Pipe, Tubing, Hoses > FSC 4730 > 4730-00-172-0028

4730-00-172-0028, 4730001720028 NSN Information

Request for Quote

Manufacturer Part Number(s):004860V003, 0156281-00, 0810016, 0915274, 0915274-5, 0923014-5, 0LR18, 100-834, 104208, 11372J, 11H1, 11H15

FSC NIIN ITEM NAME
4730 001720028 FITTING,LUBRICATION
INC ESDC HMIC
0317 N

4730-00-172-0028 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
004860V003 KOVATCH CORP. 59556 5 2 5
0156281-00 NACCO MATERIALS HANDLING GROUP INC 83299 5 9 5
0810016 WABCO CONSTRUCTION AND MINING 00447 5 9 5
0915274 NEW HOLLAND CONSTRUCTION 89926 5 9 5
0915274-5 NEW HOLLAND CONSTRUCTION 89926 5 9 5
0915274-5 KALMAR AC INC 0AHU0 3 2 5
0923014-5 KALMAR AC INC 0AHU0 5 2 5
0LR18 WORTHINGTON COMPRESSORS INC 93234 5 9 5
100-834 GRACO INC. 25980 5 9 5
104208 EMERSON ELECTRIC CO 79938 5 9 5
11372J GKN ROCKFORD INC 77873 5 9 5
11H1 CLARK EQUIPMENT CO 12603 5 9 5
11H15 VOLVO CONSTRUCTION EQUIPMENT LTD U4310 5 2 5
126152 GENERAL MOTORS CORP 24617 5 9 5
126152 KOMATSU AMERICAN INTL CO 29510 5 9 5
126152 KOMATSU AMERICA CORP. 0SAT8 C 1 5 C
126152 INTERNATIONAL HARVESTER CO 29930 5 9 5
126152 NAVISTAR INTL CORP 92679 5 9 5
126159 NAVISTAR INTL CORP 92679 5 9 5
12QD0 CNH AMERICA LLC 10988 5 9 5
16009 NACCO MATERIALS HANDLING GROUP INC 30076 C 1 5 F
16888 STEWART-WARNER ALEMITE CORP 95879 5 9 5
1688B STEWART-WARNER ALEMITE CORP 95879 5 9 5
1688B STEWART-WARNER CORPORATION 57733 5 9 5
173102 MTU DETROIT DIESEL INC. 72582 5 9 5
173102 GENERAL MOTORS CORP 24617 5 9 5
219-36 CNH AMERICA LLC 10988 3 2 5
225V39 FULLER CO 58626 5 9 5
25-45B ATHEY PRODUCTS CORP 04285 5 9 5
25G THERMO KING CORPORATION 61510 5 9 5
2620-922X1 PIEC ELECTRIC BOAT CORPORATION 96169 C 1 5 N
2620-922X1PC53 ELECTRIC BOAT CORPORATION 96169 C 1 5 N
271283 GENERAL MOTORS CORP 24617 5 9 5
271283 TEREX CORP 97907 3 2 5
271283 INTERNATIONAL HARVESTER CO 29930 5 9 5
271283 NAVISTAR INTL CORP 31007 5 9 5
271283 MTU DETROIT DIESEL INC. 72582 5 2 5
271283 NAVISTAR INTL CORP 92679 5 9 5
301SB047600 VME AMERICAS INC 40152 5 9 5
32013 GARRISON MANUFACTURING INC 94431 5 9 5
320715 LOCKHEED MARTIN CORPORATION 56232 5 9 5
358223 CHAMP CORP 06162 C 1 5 N
3B-8485 FINNING UK LTD U8468 5 2 5
3B8485 CATERPILLAR INC. 11083 3 2 5
4354 ELLIOTT MACHINE WORKS INC 23834 5 2 5
4730001720028 E.C.A ETABLISSEMENT CENTRAL DES SCY13 5 9 5
485-403 DORMAN PRODUCTS INC 72741 C 1 5 A
497550-273 SPD ELECTRICAL SYSTEMS INC 30086 C 1 5
50A4633 WHITE FARM EQUIPMENT CO 81240 C 1 5 M
5200 MCNEIL OHIO CORP 36251 5 9 5
5311 MERITOR HEAVY VEHICLE SYSTEMS LLC 78500 C 1 5 A
5311 AXLETECH INTERNATIONAL INC. 3D6E9 5 2 5
537556 AXELINE INDUSTRIES INC 01885 5 9 5
537K23 NACCO MATERIALS HANDLING GROUP INC 83299 5 9 5
56983 FWD SEAGRAVE HOLDINGS LP 23382 5 9 5
56994 FWD SEAGRAVE HOLDINGS LP 23382 5 9 5
6005 INGERSOLL-RAND CO 03990 5 9 5
672460 SASCO INC CANADIAN DIV 58275 5 9 5
69360 TIFFIN PARTS L.L.C. 13841 5 9 5
70915274 NEW HOLLAND CONSTRUCTION 89926 5 9 5
70915274 H M PLANT LIMITED K5770 5 2 5
798-465-01 SHIPS MACHINERY INTERNATIONAL INC. 32862 5 9 5
7G32013 FWD SEAGRAVE HOLDINGS LP 23382 5 9 5
8331204 U S ARMY TANK AUTOMOTIVE COMMAND 19207 5 2 5
851 UNIVERSAL LUBRICATING SYSTEMS INC 12600 5 9 5
87914S8 FORD MOTOR CO 23040 5 9 5
901261-4 SULLIVAN MACHINERY CO 89413 5 9 5
915274 NEW HOLLAND CONSTRUCTION 89926 5 9 5
A5200 LINCOLN ENGINEERING CO OF CALIFORNIA 04043 5 9 5
AS15003-4 SOCIETY OF AUTOMOTIVE ENGINEERS INC 81343 3 2 5
AS35411 SOCIETY OF AUTOMOTIVE ENGINEERS INC 81343 5 1 5
B8005-08-010FN16 U S ARMY AVIATION AND MISSILE 81996 5 2 5
C122631 SCHWITZER ENGINE COMPONENTS 53591 5 9 5
D301088 FIND NO 27 CONTROL FLOW INC. 3X894 C 1 5 N
E108609 FIND 209 CONTROL FLOW INC. 3X894 C 1 5 N
E30069 PIECE 32 LOCKHEED CORP 13420 C 1 5 N
FL40-1 HEIL ENVIRONMENTAL INDUSTRIES 27996 5 9 5
FWU6890A DAYTON-WALTHER CORP 72540 5 9 5
KC1873 DIAMOND REO TRUCK CO 56442 5 9 5
LT2-65 ANTHONY YORK CO 03677 5 9 5
M1275 TWIN DISC INCORPORATED 61208 5 9 5
MA125-21025 AM GENERAL LLC 34623 C 1 5 A
MIL-F-3541B MILITARY SPECIFICATIONS 81349 5 9 5
MS15003-4 LINCOLN ENGINEERING CO OF CALIFORNIA 04043 5 9 5
MS15003-4 INGERSOLL-RAND CO 03990 5 2 5
MS15003-4 PMS TELECOM 0K4M1 5 9 5
MS15003-4 STEWART-WARNER ALEMITE CORP 95879 5 9 5
MS15003-4 MILITARY STANDARDS 96906 5 9 5
MS15003-4 BAE SYSTEMS TACTICAL VEHICLE SYSTEMS 0FW39 5 2 5
MS15003-4 GRACO INC. 25980 5 9 5
MS15003-4 AMERICAN CARBONIC ENGINEERING CO 96096 5 9 5
MS15003-4 STEWART-WARNER CORPORATION 57733 5 9 5
P-600289-5 WEIR CANADA INC 35986 5 2 5
PA43716A FONTAINE TRUCK EQUIPMENT CO 73265 5 9 5
S225V36 H.E.F. CORPORATION 98182 5 9 5
S225V39 H.E.F. CORPORATION 98182 5 9 5
SK-4400-13 GSE MANAGEMENT CO 0EAK3 5 2 5
XX002-0203 RDM TECHNOLOGY B.V. H2229 5 9 5

4730-00-172-0028 Characteristics

MRC Requirement Statement Characteristics