Home > Semiconductor, Microcircuit, Electrical Module > FSC 5962 > 5962-00-106-4287

5962-00-106-4287, 5962001064287 NSN Information

Request for Quote

Manufacturer Part Number(s):00000586-108, 007705800, 025241, 100339-001, 11-592-100-00, 139-046-474, 170-014, 1820-0077, 1905547, 200-008, 203039, 21-074

FSC NIIN ITEM NAME
5962 001064287 MICROCIRCUIT,DIGITAL
INC ESDC HMIC
3177 N

5962-00-106-4287 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
00000586-108 AMPEX SYSTEMS CORP 92739 5 2 3
007705800 KUSTOM ELECTRONICS INC 53102 5 2 3
025241 BEI SENSORS & SYSTEMS COMPANY INC. 06811 5 2 3
100339-001 CIPHER DATA PRODUCTS INC 61298 5 2 3
11-592-100-00 FACIT AB EACK S3334 5 9 3
139-046-474 L-3 COMMUNICATIONS CORPORATION 20747 5 2 3
170-014 DATAPOINT CORP 06132 5 2 3
1820-0077 HEWLETT PACKARD CO 28480 3 2 3
1905547 COMPAQ FEDERAL LLC 15476 5 2 3
200-008 BOUNDLESS TECHNOLOGIES INC 53073 5 2 3
203039 CIPHER DATA PRODUCTS INC 32274 C 1 3
21-074 PALOMAR PRODUCTS INC. 00816 5 2 3
25241 BEI SENSORS & SYSTEMS COMPANY INC. 06811 5 2 3
2805002370942 E.C.A ETABLISSEMENT CENTRAL DES SCY13 5 9 3
2L5441-006-880036 SELEX COMMUNICATIONS GMBH D0327 5 9 3
2L5441-006-880036 EADS DEUTSCHLAND GMBH -VERTEIDIGUNG D1901 5 9 3
310094P001 BAE SYSTEMS INFORMATION AND 94117 5 2 3
3522-059-91240 COMMUNICATION SYSTEMS DIV 52361 C 1 3
4019155-0701 RAYTHEON COMPANY 06845 5 2 3
446/4/01511/078 GEFANUC INTELLIGENT PLATFORMS K7034 5 2 3
446/4/04181/074 GEFANUC INTELLIGENT PLATFORMS K7034 5 2 3
49A0012-000 UNISYS CORP 4S536 3 2 3
509-012 PLATH GMBH D8008 5 9 3
57-001-7474 ROCC COMPUTERS LTD K7810 5 9 3
57988-90030 AAI CORPORATION 97384 5 2 3
586-108 AMPEX SYSTEMS CORP 92739 5 2 3
600035-01 EDO 09017 5 2 3
7474PC FAIRCHILD SEMICONDUCTOR CORP 07263 3 2 3
852643-1 RAYTHEON COMPANY 49956 5 2 3
859520-020 L-3 COMMUNICATIONS CORPORATION 06141 5 2 3
9330-991-90112 COMMUNICATION SYSTEMS DIV 52361 C 1 3
9N74PC FAIRCHILD SEMICONDUCTOR CORP 07263 3 2 3
BL0093354 ROHDE & SCHWARZ GMBH & CO. KG D0894 5 9 3
BS7474 THERMO ELECTRON MANUFACTURING K0414 5 9 3
DEC7474N COMPAQ FEDERAL LLC 15476 5 2 3
DM7474N NATIONAL SEMICONDUCTOR CORPORATION 27014 5 2 3
DM7474N ADELCO ELEKTRONIK GMBH C7191 5 2 3
DM7474NA ADELCO ELEKTRONIK GMBH C7191 5 9 3
DM8510N NATIONAL SEMICONDUCTOR CORPORATION 27014 5 9 3
FJJ131A COMMUNICATION SYSTEMS DIV 52361 5 2 3
MC7474P FREESCALE SEMICONDUCTOR INC. 04713 3 2 3
N7474A PHILIPS SEMICONDUCTORS INC 18324 5 2 3
PD7474 PHILCO-FORD CORP 15124 5 9 3
SC5092PK FREESCALE SEMICONDUCTOR INC. 04713 5 2 3
SD6510 NATIONAL SEMICONDUCTOR CORPORATION 27014 5 2 3
SF7474N SYLVANIA ELECTRIC PRODUCTS INC 93332 5 9 3
SN4354 TEXAS INSTRUMENTS INCORPORATED 01295 5 2 3
SN7474N RAYTHEON SYSTEMS LTD WEAPONS K0461 5 9 3
SN7474N TEXAS INSTRUMENTS INCORPORATED 01295 3 2 3
SN7474N ADVANCED MICRO DEVICES, INC. 34335 5 2 3
SN7474N-00 TEXAS INSTRUMENTS INCORPORATED 01295 5 2 3
SS30074-1 MARCONI COMMUNICATION SYSTEMS LTD K0991 5 9 3
TF7474E GILBERT ENGINEERING CO INC/INCON 03877 5 9 3
U6A747459X FAIRCHILD SEMICONDUCTOR CORP 07263 3 2 3
USN7474A SPRAGUE ELECTRIC CO 13606 5 2 3
W74067-M3101-F402 SIEMENS AG AUTOMATISIERUNGSTECHNIK D1525 5 9 3

5962-00-106-4287 Characteristics

MRC Requirement Statement Characteristics
CQSJ INCLOSURE MATERIAL PLASTIC
CQWX OUTPUT LOGIC FORM TRANSISTOR-TRANSISTOR LOGIC
CZEQ TIME RATING PER CHACTERISTIC 25.00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME, LOW TO HIGH LEVEL OUTPUT
CQSZ INCLOSURE CONFIGURATION DUAL-IN-LINE
CQZP INPUT CIRCUIT PATTERN DUAL 4 INPUT
CTFT CASE OUTLINE SOURCE AND DESIGNATOR M0-001-AA JOINT ELECTRON DEVICE ENGINEERING COUNCIL
AEHX MAXIMUM POWER DISSIPATION RATING 86.0 MILLIWATTS
ADAQ BODY LENGTH 0.710 INCHES MINIMUM AND 0.770 INCHES MAXIMUM
AFJQ STORAGE TEMP RANGE -65.0 TO 150.0 DEG CELSIUS
ADAT BODY WIDTH 0.240 INCHES MINIMUM AND 0.260 INCHES MAXIMUM
CSSL DESIGN FUNCTION AND QUANTITY 2 FLIP-FLOP, D-TYPE
ADAU BODY HEIGHT 0.140 INCHES MINIMUM AND 0.180 INCHES MAXIMUM
CBBL FEATURES PROVIDED MONOLITHIC AND POSITIVE OUTPUTS AND EDGE TRIGGERED AND PRESETTABLE AND W/CLEAR
AFGA OPERATING TEMP RANGE 0.0 TO 70.0 DEG CELSIUS