Home > O-Ring, Hardware, Spring, Abrasive > FSC 5331 > 5331-00-054-6880

5331-00-054-6880, 5331000546880 NSN Information

Request for Quote

Manufacturer Part Number(s):1022157-165, 118013Z, 118750, 1530-3, 154098, 1866-22, 19922, 2-217 N304-75, 2200-3112608PCAN6230-22, 2200-3114426PC67, 232319, 240-6702-1035679REVCPC21

FSC NIIN ITEM NAME
5331 000546880 O-RING
INC ESDC HMIC
4794 N

5331-00-054-6880 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
1022157-165 AC VALVE INC 11322 5 9 3
118013Z DRESSER INC. 64104 3 2 3
118750 AM GENERAL LLC 34623 3 2 3
1530-3 MARVEL ENGINEERING COMPANY INC 92863 3 2 3
154098 EATON AEROSPACE LLC 62983 3 2 3
1866-22 STROHMEYER JULIE A. 81168 5 9 3
19922 TIFFIN PARTS L.L.C. 13841 5 2 3
2-217 N304-75 O-RING DIVISION EUROPE C0308 5 2 3
2200-3112608PCAN6230-22 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
2200-3114426PC67 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
232319 NACCO MATERIALS HANDLING GROUP INC 30076 5 2 3
240-6702-1035679REVCPC21 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
240-6702-1036829REVAPC21 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
2409-965507PC3363 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
2409-965507REVGPC3363 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
2409-965512ALTBPC3654 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
2409-965512REVCPC3654 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
2409-965513ALTCPC3654 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
2409-965547PC4227 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
2409-965547REVEPC4227 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
2409-967486PC3363 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
2409-967706PC3654 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
2409-967881PC4227 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
25K40408 DANA CORP 77237 3 2 3
25K40408 CLARK EQUIPMENT CO 12603 5 9 3
2900-108ALT3PC23 ELECTRIC BOAT CORPORATION 96169 5 9 3
2955-107PCW3 ELECTRIC BOAT CORPORATION 96169 5 9 3
2964-53ALT6PCU4 ELECTRIC BOAT CORPORATION 96169 5 9 3
2968-03ALT2PCQ3 ELECTRIC BOAT CORPORATION 96169 5 9 3
2968-19ALT3PCM3 ELECTRIC BOAT CORPORATION 96169 5 9 3
2968-24ALT1PCM3 ELECTRIC BOAT CORPORATION 96169 5 9 3
2968-40ALT1PCQ3 ELECTRIC BOAT CORPORATION 96169 5 9 3
2968-50ALT4PCM3 ELECTRIC BOAT CORPORATION 96169 5 9 3
3000-202ALT1PCAN6230-22 ELECTRIC BOAT CORPORATION 96169 5 9 3
3055-107PCQ3 ELECTRIC BOAT CORPORATION 96169 5 9 3
3068-20ALT1PCM3 ELECTRIC BOAT CORPORATION 96169 5 9 3
31149-3300PC3363 BAUSCH & LOMB INC 06175 3 2 3
31149-3363PC3363 BAUSCH & LOMB INC 06175 3 2 3
31149-3600PC3654 BAUSCH & LOMB INC 06175 3 2 3
31149-3700PC3654 BAUSCH & LOMB INC 06175 3 2 3
31149-4200PC4227 BAUSCH & LOMB INC 06175 3 2 3
319-6700-805115REVAPC21 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
320-6709-1439289ALTCPC43 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
3267286REVAPC13 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
3368-36ALT2PCQ3 ELECTRIC BOAT CORPORATION 96169 5 9 3
340-6700-999849PCQ3 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
341-6700-1188304ALT2PCQ3 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
3600-107REVAPC23 ELECTRIC BOAT CORPORATION 96169 3 2 3
3600-121REVDPC27 ELECTRIC BOAT CORPORATION 96169 3 2 3
3600-254REVAPCAN6230-22 ELECTRIC BOAT CORPORATION 96169 3 2 3
3700-254REVBPC6230-22 ELECTRIC BOAT CORPORATION 96169 3 2 3
377-6702-808497REVAPC32 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
3772-309REVAPC27 ELECTRIC BOAT CORPORATION 96169 3 2 3
385-6709-1418734ALTAPC32 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
3868-11PCQ3 ELECTRIC BOAT CORPORATION 96169 5 9 3
3962-31REVAPC4 ELECTRIC BOAT CORPORATION 96169 5 9 3
3962-32REVAPC17 ELECTRIC BOAT CORPORATION 96169 5 9 3
4267-50REVAPC14 PEARL HARBOR NAVAL SHIPYARD AND 89103 3 2 3
4267-50REVAPC14 ELECTRIC BOAT CORPORATION 96169 5 9 3
4268-85REVAPC21 PEARL HARBOR NAVAL SHIPYARD AND 89103 3 2 3
4268-85REVAPC21 ELECTRIC BOAT CORPORATION 96169 5 9 3
4824-3132364REVDPC27 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
4824-3153965REVAPC23 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
4824-935027ALT2PC15 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
4824-935042ALT4PC24 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
4824-935042ALT6PC24 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
547510PCAN6230-22 HONEYWELL INTERNATIONAL INC. 59364 3 2 3
547510PCAN6230-22 ALLIED-SIGNAL INC 77068 5 9 3
563-4801-932474ALT4PC25 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
563-4801-932516ALT8PC24 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
563-4801-932528ALT1PC13 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
563-4801-932531ALT2PC39 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
563-4805-932697PC17 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
563-5500-932496ALT3PC48 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
564-3801-936504ALT6PCU4 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
564-4823-936417ALT3PCW3 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
564-4824-937906ALT3PC23 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
564-6700-936206ALT2PCQ3 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
564-6700-936222ALT3PCM3 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
564-6700-936243ALT1PCQ3 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
564-6700-936267ALT4PCM3 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
564-6800-936227ALT1PCM3 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
569-4801-1191474ALT1PC25 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
569-4801-1191528PC12 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
569-4903-1191502ALT5PC39 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
569-5500-1191496PC20 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
571-0103-1302000REVAPCAN6230-22 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
572-4801-1415474ALTAPC23 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
572-4801-1415493ALTAPC34 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
572-4801-1415516ALTAPC19 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
572-7502-1418085ALTAPC17 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
574-4105-812207REVBPC17 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
574-4801-811948REVAPC22 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
574-4801-811982REVAPC18 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
574-4801-812081REVAPC22 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
575-0103-1443626REVBPC6230-22 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
575-4600-1443936REVAPC27 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
576-6505-1505901REVAPC14 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
576-6700-1505495REVAPC21 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
623022 FEDERAL-MOGUL CORP 76680 5 9 3
AN6230B22 JOINT FRANCAIS LE LJF GROUPE F0229 5 2 3
AN6230B22 AERONAUTICAL STANDARDS GROUP 88044 2 2 3
D1265-11-234 DOVER CORP 33456 3 2 3
E55101PC13 BALLSTON MECHANICAL PRODUCTS INC 00864 5 9 3
K1-0103-999501ALT1PCAN6230-22 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
K1-4823-1000014PCQ3 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
K1-6800-999664ALT1PCM3 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
KA500PC67 GPE CONTROLS INC 04220 3 2 3
N0304 2-217 PARKER-HANNIFIN CORPORATION 02697 5 2 3
N304-7-B22 PARKER-HANNIFIN CORPORATION 02697 5 9 3
N91-81622 GROVE VALVE OPERATIONS 26505 3 2 3
PS1-30-5-B22 PARKER-HANNIFIN CORPORATION 02697 5 9 3
T1-2200-1286513REVAPC4 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
T1-2200-1286514REVAPC17 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
XA744G PRESTOLITE ELECTRIC INCORPORATED 24975 3 2 3
XA744G PRESTOLITE ELECTRIC INC 68505 5 9 3

5331-00-054-6880 Characteristics

MRC Requirement Statement Characteristics
SR-1 SPEC/STD CONTROLLING DATA
SR-1 DEFINITIVE GOVERNMENT SPEC/STD REFERENCE AN6230B22
SR-1 MANUFACTURERS CODE 88044
ADYT CENTER HOLE DIAMETER 4.219 INCHES MINIMUM AND 4.249 INCHES MAXIMUM
MATT MATERIAL RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR
ADVN CROSS-SECTIONAL HEIGHT 0.135 INCHES MINIMUM AND 0.143 INCHES MAXIMUM