Home > Bearings > FSC 3110 > 3110-00-155-6804

3110-00-155-6804, 3110001556804 NSN Information

Request for Quote

Manufacturer Part Number(s):0211123, 10786, 117784, 1214, 1214X1, 1214X1H, 122357-70, 14530, 150531, 170CAP, 182-1156, 1828E5

FSC NIIN ITEM NAME
3110 001556804 BEARING,BALL,ANNULAR
INC ESDC HMIC
0001 N

3110-00-155-6804 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
0211123 ALLIS-CHALMERS CORP 92392 5 9 3
10786 GARWOOD/FELLER INC 61465 3 2 3
117784 CLARK EQUIPMENT CO 12603 5 9 3
1214 GENERAL MOTORS CORP 43334 3 2 3
1214 GENERAL MOTORS CORP 24617 5 9 3
1214 AMF INC AMF YORK DIV 82983 3 2 3
1214 GENERAL MOTORS LLC 7X677 C 1 3 G
1214 KAITLIN CORP 63734 3 2 3
1214 MAJESTIC MFG CO 37868 3 2 3
1214 MARINE ENGINE SPECIALTIES DIV OF 16460 5 9 3
1214X1 GENERAL MOTORS LLC 7X677 C 1 3 G
1214X1 GENERAL MOTORS CORP 24617 5 9 3
1214X1H GENERAL MOTORS LLC 7X677 C 1 3 G
1214X1H GENERAL MOTORS CORP 24617 5 9 3
1214X1H GENERAL MOTORS CORP 43334 3 2 3
122357-70 NAVAIR AND NAVSEA MANAGED 10001 3 2 3
14530 BOMAG USA 09605 3 2 3
150531 DAIMLER CHRYSLER 12204 3 2 3
150531 ATWOOD FENCE COMPANY, INC. 93334 3 2 3
170CAP FAG BEARINGS CORPORATION 43991 3 2 3
182-1156 HATCH & KIRK INC. 55380 3 2 3
182-1156 GENERAL MOTORS CORP 72915 5 9 3
1828E5 KAITLIN CORP 63734 3 2 3
200142 L-3 COMMUNICATIONS CORPORATION 02978 3 2 3
211123 ALLIS-CHALMERS CORP 92392 5 9 3
214 IRI INTL CORP 66471 3 2 3
214A SKF USA INC. 52676 3 2 3
214M MCGILL MANUFACTURING COMPANY INC 39317 5 9 3
214M SKF USA INC 38443 3 2 3
214M EQUITABLE BEARING CO INC 80038 3 2 3
214M BROS INC 08820 5 9 3
214M MCGILL MANUFACTURING COMPANY INC 92563 3 2 3
214MQ6A7 SKF USA INC 38443 3 2 3
21D81 CURTISS-WRIGHT CONTROLS INC 0AHP5 5 2 3
225752 CLARK MATERIAL HANDLING COMPANY 89749 5 2 3
225752 CLARK EQUIPMENT CO 89881 5 9 3
225752 CLARK EQUIPMENT CO 12603 5 9 3
23276H NAVISTAR INTL CORP 31007 5 9 3
23276H NAVISTAR INTL CORP 92679 3 2 3
2X119 NAPCO INTERNATIONAL LLC 95201 3 2 3
2X148 STEEGO CORP 57533 3 2 3
306858C91 NAVISTAR INTL CORP 31007 5 9 3
3B2149 VOLVO TRUCKS NORTH AMERICA INC. 62265 3 2 3
41214F NACCO MATERIALS HANDLING GROUP INC 30076 3 2 3
43389 CELTRAC CORP 76894 5 9 3
46AX91 MACK TRUCKS INC 76084 5 9 3
4FKW0209 VOLVO TRUCKS NORTH AMERICA INC. 62265 3 2 3
4NFG0567 VOLVO TRUCKS NORTH AMERICA INC. 62265 3 2 3
601387 ELWELL-PARKER ELECTRIC CO 20361 3 2 3
602459 ATWOOD FENCE COMPANY, INC. 93334 3 2 3
602459 DAIMLER CHRYSLER 12204 3 2 3
6158126 U S ARMY TANK AUTOMOTIVE COMMAND 19207 5 2 3
6214MAX NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
6383B NACCO MATERIALS HANDLING GROUP INC 30076 3 2 3
700543 ARMY WEAPONS COMMAND 21450 5 2 3
70BL02 ANTI-FRICTION BEARING MFG 70413 3 2 3
7F4031 CATERPILLAR INC. 11083 3 2 3
827767 GARWOOD/FELLER INC 61465 3 2 3
901214 EUCLID INC 30379 5 2 3
901214 GENERAL MOTORS CORP 24617 3 2 3
901214 TEREX CORP 97907 5 2 3
901214 ALLISON TRANSMISSION INC. 73342 3 2 3
903250-7 NAVAIR AND NAVSEA MANAGED 10001 3 2 3
BB5214 DIAMOND REO TRUCK CO 56442 5 9 3
BB544 HOIST LIFTRUCK MFG INC 54845 3 2 3
BB6039 DIAMOND REO TRUCK CO 56442 5 9 3
DCB ORTON-MCCULLOUGH CRANE CO 45054 3 2 3
MT214 FAG BEARINGS CORPORATION 43991 3 2 3
R5536 AMERICAN STANDARD INC 35311 3 2 3
S351 FORD MOTOR CO 23040 3 2 3
ST223 NAVISTAR INTL CORP 92679 3 2 3
ST223 NAVISTAR INTL CORP 31007 3 2 3

3110-00-155-6804 Characteristics


Fatal error: Uncaught Exception in /home/csgpar5/public_html/classes/database.inc.php:112 Stack trace: #0 /home/csgpar5/public_html/classes/mysql_database.inc.php(115): Database->ThrowException(NULL, 'select mrc,clea...') #1 /home/csgpar5/public_html/finalproduct.php(794): MySqlDatabase->Execute('select mrc,clea...') #2 {main} thrown in /home/csgpar5/public_html/classes/database.inc.php on line 112
MRC Requirement Statement Characteristics