Home > Bearings > FSC 3110 > 3110-00-155-8432

3110-00-155-8432, 3110001558432 NSN Information

Request for Quote

Manufacturer Part Number(s):1-210761-3, 151634, 1626619, 177039-96, 27514, 283X34, 30111, 301SC355, 319687-427, 458491, 470287, 700037

FSC NIIN ITEM NAME
3110 001558432 BEARING,BALL,ANNULAR
INC ESDC HMIC
0001 N

3110-00-155-8432 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
1-210761-3 GOULD INSTRUMENT SYSTEMS INC 96795 5 9 2
151634 AMERICAN TELEPHONE AND TELEGRAPH CO 64959 C 1 2 N
1626619 WESTINGHOUSE ELECTRIC CORP 88725 5 9 2
177039-96 NAVAIR AND NAVSEA MANAGED 10001 5 9 2
27514 UNISYS CORP 14418 5 1 2
283X34 GENERAL ELECTRIC CO 24446 5 1 2
30111 HUBBELL INDUSTRIAL CONTROLS, INC 72268 5 1 2
301SC355 DANA CORP 77237 5 1 2
301SC355 VME AMERICAS INC 40152 5 9 2
319687-427 NAVAIR AND NAVSEA MANAGED 10001 5 9 2
458491 DANKA OFFICE IMAGING COMPANY 0ZW37 5 9 2
458491 EASTMAN KODAK CO 32153 5 9 2
470287 DANKA OFFICE IMAGING COMPANY 0ZW37 5 9 2
470287 EASTMAN KODAK CO 32153 5 9 2
700037 U S ARMY AVIATION AND MISSILE 18876 5 1 2
77R8 GENERAL MOTORS CORP 43334 5 9 2
77R8 GENERAL MOTORS CORP 24617 5 9 2
77R8X1A GENERAL MOTORS CORP 43334 5 9 2
77R8X1C GENERAL MOTORS CORP 24617 5 9 2
77R8X1C GENERAL MOTORS CORP 43334 5 9 2
77R8XR1B GENERAL MOTORS CORP 43334 5 9 2
800021 SYQWEST INC. 33642 C 1 2 T
80361 PAKON INC 1Z473 5 1 2
82001 COLUMBUS MCKINNON CORPORATION 13743 5 1 2
82001 COLUMBUS MCKINNON CORP 12128 5 1 2
8447742 ARMY UNITED STATES DEPARTMENT OF THE 19204 5 1 2
89X41 GENERAL ELECTRIC CO 24446 5 1 2
954725 GENERAL MOTORS CORP 43334 5 9 2
954725 EUCLID INC 30379 5 9 2
954725 TEREX CORP 97907 5 1 2
A-A-59644 FEDERAL COMMERCIAL ITEM DESCRIPTION 58536 4 1 2
AA59644-113ADB FEDERAL COMMERCIAL ITEM DESCRIPTION 58536 2 2 2
DMS0110-3 DEL MAR AVIONICS INC. 00539 C 1 2 N
FF-B-2844 FEDERAL SPECIFICATIONS 81348 5 9 2
FFB171 FEDERAL SPECIFICATIONS 81348 5 9 2
FFB2844/02AN1BG FEDERAL SPECIFICATIONS 81348 5 9 2
P250A12006 MUTRON CORP 00798 5 1 2
R81PPD NEW HAMPSHIRE BALL BEARINGS INC. 83086 C 1 2 N
R8FF-1V1 SCHATZ BEARING CORPORATION 21760 5 1 2
S321M0DAT0H82001 COLUMBUS MCKINNON CORP 12128 5 1 2
S402 COLUMBUS MCKINNON CORP 12128 5 1 2
S402 COLUMBUS MCKINNON CORPORATION 13743 5 1 2
S5KDDFS104 TIMKEN AEROSPACE INC 21335 5 1 2
S5RFF SCHATZ BEARING CORPORATION 21760 5 9 2
S5RPP FAG BEARINGS CORPORATION 43991 5 1 2
S5RPPTFG66 FAG BEARINGS CORPORATION 43991 5 1 2
T8601330P427 GENERAL ELECTRIC CO 24446 5 1 2
W5939092PC24 GENERAL ELECTRIC CO 24446 5 1 2

3110-00-155-8432 Characteristics


Fatal error: Uncaught Exception in /home/csgpar5/public_html/classes/database.inc.php:112 Stack trace: #0 /home/csgpar5/public_html/classes/mysql_database.inc.php(115): Database->ThrowException(NULL, 'select mrc,clea...') #1 /home/csgpar5/public_html/finalproduct.php(794): MySqlDatabase->Execute('select mrc,clea...') #2 {main} thrown in /home/csgpar5/public_html/classes/database.inc.php on line 112
MRC Requirement Statement Characteristics