Home > Pipe, Tubing, Hoses > FSC 4730 > 4730-00-274-3350

4730-00-274-3350, 4730002743350 NSN Information

Request for Quote

Manufacturer Part Number(s):A1962CPC41, A1963CPC39, A1964CPC41, A1972CPC16, A1973CPC17, A1980CPC41, A1993CPC14, A1995CPC16, A2007CPC16, A2008CPC16, A2013CPC16, A2014CPC16

FSC NIIN ITEM NAME
4730 002743350 PACKING NUT
INC ESDC HMIC
1802 N

4730-00-274-3350 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
A1962CPC41 AMETEK INC 53553 3 2 2
A1963CPC39 AMETEK INC 53553 3 2 2
A1964CPC41 AMETEK INC 53553 3 2 2
A1972CPC16 AMETEK INC 53553 3 2 2
A1973CPC17 AMETEK INC 53553 3 2 2
A1980CPC41 AMETEK INC 53553 3 2 2
A1993CPC14 AMETEK INC 53553 3 2 2
A1995CPC16 AMETEK INC 53553 3 2 2
A2007CPC16 AMETEK INC 53553 3 2 2
A2008CPC16 AMETEK INC 53553 3 2 2
A2013CPC16 AMETEK INC 53553 3 2 2
A2014CPC16 AMETEK INC 53553 3 2 2
A2015CPC16 AMETEK INC 53553 3 2 2
A2016CPC16 AMETEK INC 53553 3 2 2
A2018CPC16 AMETEK INC 53553 3 2 2
A2029CPC13 AMETEK INC 53553 3 2 2
A2031CPC13 AMETEK INC 53553 3 2 2
A2038CPC16 AMETEK INC 53553 3 2 2
A2039CPC16 AMETEK INC 53553 3 2 2
A2048CPC16 AMETEK INC 53553 3 2 2
A2049CPC16 AMETEK INC 53553 3 2 2
A2054CPC16 AMETEK INC 53553 3 2 2
A2055C16 AMETEK INC 53553 3 2 2
A2058CPC16 AMETEK INC 53553 3 2 2
A2059CPC16 AMETEK INC 53553 3 2 2
A2061CPC16 AMETEK INC 53553 3 2 2
A2063CPC16 AMETEK INC 53553 3 2 2
A2065CPC16 AMETEK INC 53553 3 2 2
A2068CPC16 AMETEK INC 53553 3 2 2
A2074CPC13 AMETEK INC 53553 3 2 2
A2075CPC13 AMETEK INC 53553 3 2 2
A2086CPC16 AMETEK INC 53553 3 2 2
A2088CPC16 AMETEK INC 53553 3 2 2
A2093CPC16 AMETEK INC 53553 3 2 2
A2098CPC16 AMETEK INC 53553 3 2 2
A2099CPC16 AMETEK INC 53553 3 2 2
A2103CPC16 AMETEK INC 53553 3 2 2
A2106CPC7 AMETEK INC 53553 3 2 2
AD14S46-074PC16 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
AD14S46-075PC16 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
AD14S46-079PC16 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
AD14S46-080PC16 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
AD14S58-074PC16 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
AD14S58-078PC16 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
AD14S58-70ALT2PC16 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
AD14S58-74ALT1PC16 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
AR5S46-072PC16 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
AR5S46-073PC16 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
AR5S46-077PC16 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
AR5S46-078PC16 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
AR5S46-32PC16 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
AR5S46-33PC16 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
AR5S58-067PC16 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
AR5S58-069PC16 NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
AR5S58-169PC16 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
AR5S58-33ALT4PC16 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
AR5S58-36ALT4PC16 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
AV4S46-074PC16 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
AV4S46-075PC16 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
AV4S46-079PC16 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
AV4S46-080PC16 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
AV4S58-073PC16 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
AV4S58-078PC16 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
AV4S58-50ALT2PC16 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
AV7S46-132PC16 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
AV7S46-133PC16 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
BB55S38-02PC13 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
BB57S38-024PC13 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
BB57S38-025PC13 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
BB57S38-8ALT1PC13 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
BB57S38-9ALT2PC13 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
BB57S46-038PC16 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
BB57S46-039PC16 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
BB57S46-043PC16 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
BB57S46-044PC16 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
BB57S58-016PC16 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
BB57S58-019PC16 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
CL40S46-075PC41 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
CL40S46-093PC41 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
CL40S58-049PC17 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
CL40S58-050PC16 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
CL40S58-111ALT1PC16 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
CL47S58-011PC17 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
CL47S58-07PC16 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
CL49S58-01PC14 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
CL49S58-02PC16 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
CL49S58-06PC17 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
CL49S58-20ALT1PC16 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
CL55S46-64ALT1PC16 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
CL55S46-65ALT1PC16 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
CL55S46-70ALT1PC16 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
CL55S46-71ALT1PC16 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
CL55S48-449ALT2PC7 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
CL55S58-61ALT5PC16 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
CV22S46-64ALT1PC16 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
CV22S46-65ALT1PC16 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
CV22S46-70ALT1PC16 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
CV22S46-71ALT1PC16 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
CV22S48-449ALT2PC7 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
CV22S58-61ALT5PC16 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
DD356S46-011PC41 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
DD356S46-021PC39 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
DD356S58-134ALT3PC16 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
EA55538-04ALT1PC13 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2

4730-00-274-3350 Characteristics

MRC Requirement Statement Characteristics
CFQG MAJOR UNTHREADED OUTSIDE DIAMETER 1.313 INCHES NOMINAL
STYL STYLE DESIGNATOR HEXAGON, INTERNAL THREAD, SHOULDERED
AWQD STRENGTH RATING NOT RATED
BBMM SCREW THREAD LOCATION INTERNAL
AJYP SCREW THREAD SERIES DESIGNATOR UN
ASDB WIDTH ACROSS FLATS 1.500 INCHES NOMINAL
ABHP OVERALL LENGTH 0.813 INCHES NOMINAL
AAJD THREAD CLASS 3B
AAJF THREAD DIRECTION RIGHT-HAND
BRQL LENGTH TO SHOULDER 0.625 INCHES NOMINAL
AASA THREAD LENGTH 0.625 INCHES NOMINAL
BSPX SMALLEST INSIDE DIAMETER 0.781 INCHES NOMINAL
MATL MATERIAL COPPER ALLOY, QQ-C-390, ALLOY D5
ABUJ THREAD SIZE 1.125-16
AASG CASEHARDENING INDICATOR NOT CASEHARDENED
ALME MATERIAL HARDNESS RATING NOT RATED