Home > Pipe, Tubing, Hoses > FSC 4730 > 4730-00-274-9209

4730-00-274-9209, 4730002749209 NSN Information

Request for Quote

Manufacturer Part Number(s):20057, 43B01585PC692, 43B01597PC692, 43B01604PC692, 43B01605PC692, 43B01606PC692, AD26S4601-257987ALT2PC479, AD26S4601-257995ALT1PC479, AD26S4601-258003ALT2PC479, AD26S4601-258004ALT2PC479, AR13S4601-257504ALT2PC479, AR13S4601-257512ALT1PC479

FSC NIIN ITEM NAME
4730 002749209 PACKING NUT
INC ESDC HMIC
1802 N

4730-00-274-9209 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
20057 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
20057 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
20057 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 2
43B01585PC692 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
43B01597PC692 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
43B01604PC692 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
43B01605PC692 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
43B01606PC692 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
AD26S4601-257987ALT2PC479 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
AD26S4601-257995ALT1PC479 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
AD26S4601-258003ALT2PC479 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
AD26S4601-258004ALT2PC479 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
AR13S4601-257504ALT2PC479 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
AR13S4601-257512ALT1PC479 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
AR13S4601-257520ALT2PC479 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
AR13S4601-257521ALT1PC479 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
BB58S47-012PC657 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
BB58S47-020PC657 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
BB58S47-023PC657 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
BB58S47-026PC657 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
BB58S47-027PC657 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
CA68S5300-20PC449 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
CA68S5300-30PC449 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
CA68S5300-31PC449 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
CA68S5300-35PC449 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
CL103S4700-310224PC657 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
CL40S53-013PC315 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
CL40S53-09PC315 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
CL55S47-25PC657 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
CL55S47-33PC657 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
CL55S47-39PC657 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
CL55S47-40PC657 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
CS4730-SR-0719 DLA LAND AND MARITIME 16236 3 2 2
CV31S5600-505428PC657 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
CV9S4700-020PC657 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
CV9S4700-36PC657 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
CV9S4700-44PC657 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
CV9S4700-50PC657 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
CV9S4700-51PC657 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
D15-122FFPC315 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
D15-122FFPC315 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 2
D15-122FFPC315 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
D15-122JJPC315 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
D15-122JJPC315 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 2
D15-122JJPC315 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
D15-180VPC315 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
D15-180VPC315 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
D15-180VPC315 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 2
D15-180ZPC315 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
D15-180ZPC315 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
D15-180ZPC315 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 2
D15-494BPC657 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
D15-494BPC657 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
D15-494BPC657 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 2
D15-494JPC657 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
D15-494JPC657 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
D15-494JPC657 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 2
D15-494MPC657 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
D15-494MPC657 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
D15-494MPC657 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 2
D15-494PPC657 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
D15-494PPC657 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 2
D15-494PPC657 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
D15-494QPC657 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
D15-494QPC657 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 2
D15-494QPC657 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
D15-509-692 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
D15-509-692 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 2
D15-509-692 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
D15-509BPC692 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
D15-509BPC692 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 2
D15-509BPC692 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
D15-509NPC692 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
D15-509NPC692 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 2
D15-509NPC692 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
D15-509UPC692 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 2
D15-509UPC692 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
D15-509UPC692 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
D15-509VPC692 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 2
D15-509VPC692 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
D15-509VPC692 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
D15-509WPC692 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
D15-509WPC692 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 2
D15-509WPC692 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
D15-518MPC415 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
D15-518MPC415 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
D15-518MPC415 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 2
D15-518UPC415 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
D15-518UPC415 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 2
D15-518UPC415 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
D15-518VPC415 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
D15-518VPC415 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 2
D15-518VPC415 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
D15-518WPC415 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
D15-518WPC415 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 2
D15-518WPC415 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
D15-631BPC657 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
D15-631BPC657 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 2
D15-631BPC657 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
D15-631JPC657 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
D15-631JPC657 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 2
D15-631JPC657 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
D15-631PPC657 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
D15-631PPC657 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
D15-631PPC657 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 2
D15-631QPC657 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
D15-631QPC657 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
D15-631QPC657 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 2
D15-631RPC657 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
D15-631RPC657 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 2
D15-631RPC657 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
D15-640BPC657 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
D15-640BPC657 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 2
D15-640BPC657 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
D15-640JPC657 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 2
D15-640JPC657 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
D15-640JPC657 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
D15-640PPC657 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
D15-640PPC657 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
D15-640PPC657 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 2
D15-640QPC657 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
D15-640QPC657 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
D15-640QPC657 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 2
D15-640RPC657 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
D15-640RPC657 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
D15-640RPC657 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 2
D15-651BPC692 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 2
D15-651BPC692 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
D15-651BPC692 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
D15-651JPC692 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 2
D15-651JPC692 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
D15-651JPC692 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
D15-651PPC692 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 2
D15-651PPC692 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
D15-651PPC692 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
D15-651QPC692 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
D15-651QPC692 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 2
D15-651QPC692 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
D15-680MPC449 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
D15-680MPC449 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
D15-680TPC449 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
D15-680TPC449 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
D15-680UPC449 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
D15-680UPC449 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
D15-680XPC449 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
D15-680XPC449 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
D15-681MPC449 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 2
D15-681TPC449 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 2
D15-681UPC449 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 2
D15-681XPC449 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 2
D15-699BPC692 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
D15-699BPC692 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
D15-699BPC692 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 2
D15-699NPC692 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
D15-699NPC692 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
D15-699NPC692 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 2
D15-699UPC692 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 2
D15-699UPC692 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
D15-699UPC692 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
D15-699VPC692 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 2
D15-699VPC692 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
D15-699VPC692 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
D15-699WPC692 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 2
D15-699WPC692 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
D15-699WPC692 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
D15-770BPC479 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 2
D15-770BPC479 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
D15-770BPC479 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
D15-770JPC479 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 2
D15-770JPC479 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
D15-770JPC479 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
D15-770RPC479 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
D15-770RPC479 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 2
D15-770RPC479 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
D15-770SPC479 WESTINGHOUSE ELECTRIC CORP 80231 5 9 2
D15-770SPC479 NORTHROP GRUMMAN SYSTEMS CORPORATION 90099 3 2 2
D15-770SPC479 WESTINGHOUSE ELECTRIC CORP 79500 5 9 2
DD356S53-010PC315 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
DD356S53-015PC315 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
DD423S47-0103PC692 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
DD423S47-0115PC692 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
DD423S47-0122PC692 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
DD423S47-0123PC692 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
DD423S47-0124PC692 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
DD423S47-221PC692 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
DD423S53-072PC415 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
DD423S53-080PC415 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
DD423S53-081PC415 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
DD423S53-082PC415 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
DD445S4700-339PC692 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
DD445S4700-347PC692 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
DD445S4700-353PC692 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2
DD445S4700-354PC692 NAVAL SHIP SYSTEMS COMMAND 80064 3 2 2

4730-00-274-9209 Characteristics

MRC Requirement Statement Characteristics
ABHP OVERALL LENGTH 0.750 INCHES NOMINAL
ABUJ THREAD SIZE 0.750-16
AASA THREAD LENGTH 0.313 INCHES NOMINAL
BBMM SCREW THREAD LOCATION EXTERNAL
AWQD STRENGTH RATING NOT RATED
AJFY SEAT ANGLE IN DEG 65.0
AJYP SCREW THREAD SERIES DESIGNATOR UNF
AAJF THREAD DIRECTION RIGHT-HAND
ASDB WIDTH ACROSS FLATS 0.750 INCHES NOMINAL
ALME MATERIAL HARDNESS RATING 33.0 ROCKWELL C NOMINAL
MATL MATERIAL STEEL, QQ-S-764, TYPE 303, COND B-CANCELED
AASG CASEHARDENING INDICATOR NOT CASEHARDENED
AAJD THREAD CLASS 3A 3A
BSPX SMALLEST INSIDE DIAMETER 0.266 INCHES NOMINAL
STYL STYLE DESIGNATOR HEXAGON, EXTERNAL THREAD, INVERTED FLARE