Home > Capacitor, Fuse, Circuit Breaker > FSC 5910 > 5910-00-495-0042

5910-00-495-0042, 5910004950042 NSN Information

Request for Quote

Manufacturer Part Number(s):005 ITT 10306 1100, 012804096, 0180-0962, 0180-1029, 021183-0001, 021243-0002, 045-001520-349, 059-20128-005, 096-1006-00, 0N270686-7, 10001, 10029798-115

FSC NIIN ITEM NAME
5910 004950042 CAPACITOR,FIXED,ELECTROLYTIC
INC ESDC HMIC
0000 P

5910-00-495-0042 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
005 ITT 10306 1100 ALCATEL-LUCENT NORWAY AS N0002 C 1 1 N
012804096 SERVO CORPORATION OF AMERICA 92110 C 1 1 T
0180-0962 HEWLETT PACKARD CO 28480 C 1 1 D
0180-1029 HEWLETT PACKARD CO 28480 C 1 1 N
021183-0001 THALES ATM INC. 65597 C 1 1
021243-0002 THALES ATM INC. 65597 C 1 1
045-001520-349 NORTHROP GRUMMAN SYSTEMS CORPORATION 26916 C 1 1 D
059-20128-005 LH ENTERPRISE 12131 C 1 1
096-1006-00 DRS ICAS, LLC 12115 C 1 1 T
0N270686-7 NATIONAL SECURITY AGENCY 98230 C 1 1 F
10001 YOSEMITE INVESTMENT INC 37942 C 1 1 N
10001 UNION CARBIDE CORP MATERIALS SYSTEMS 05397 C 1 1 N
10001 SPRAGUE ELECTRIC CO 56289 C 1 1 N
10029798-115 HONEYWELL INTERNATIONAL INC 94580 C 1 1 D
10047-1294 COOPER CROUSE-HINDS LLC 18192 C 1 1
101-011162 ALLIED SIGNAL INC 83298 C 1 1 A
101927-7 SIERRA NETWORKS INC 99380 C 1 1 N
102-302-105 L-3 COMMUNICATIONS CORPORATION 20747 C 1 1 D
10215-0038 HONEYWELL INTERNATIONAL INC 27914 C 1 1 D
102656-14 ROLM CORP 14345 C 1 1 D
10525824 ARMY UNITED STATES DEPARTMENT OF THE 19204 E 8 1
10567906 HENLEY MARINE INC 20227 C 1 1 N
105FP010A2 TEXAS INSTRUMENTS INCORPORATED 01295 C 1 1
109416-6 EDO CORP 00752 C 1 1 N
1112752-119 HONEYWELL INTERNATIONAL INC 64547 C 1 1 N
113604-000 TDK-LAMBDA AMERICAS INC. 89022 C 1 1 D
117002-0048 BUTLER NATIONAL CORP 30184 C 1 1
1203968-232 LOCKHEED MARTIN CORPORATION 56232 C 1 1 D
13220E2957-8 CECOM LR CENTER 97403 C 1 1 N
137-0102 AUTEK SYSTEMS CORP 54817 C 1 1 F
140-082 BOUNDLESS TECHNOLOGIES INC 53073 C 1 1
14000149-003 HONEYWELL INC 17479 C 1 1
142-56001-17 SAGEM TELECOMMUNICATIONS F6151 5 1 1
15-03-005 JOHNSON E F CO 13848 C 1 1 D
15-03-249 SCOPE DATA INC 53643 C 1 1 D
1500-71-0502 WAVETEK U S INC 23338 C 1 1 D
1500105X0035A2 SPRAGUE ELECTRIC CO 56289 C 1 1 N
1502&15&79 L-3 COMMUNICATIONS CINCINNATI 80045 C 1 1
150D105X0035A2 SPRAGUE PRODUCTS CO 80183 C 1 1 N
150D105X035A2 SPRAGUE ELECTRIC CO 56289 C 1 1 N
150D105X0D35A2 SPRAGUE ELECTRIC CO 56289 C 1 1 F
150D105X9006A0 SPRAGUE ELECTRIC CO 56289 C 1 1 N
150D105X9006R2 SPRAGUE ELECTRIC CO 56289 C 1 1 N
150D105X9025A2 SPRAGUE ELECTRIC CO 56289 C 1 1 N
150D105X9035-A2 SPRAGUE ELECTRIC CO 56289 C 1 1 N
150D105X9035AZ SPRAGUE ELECTRIC CO 56289 C 1 1 N
150D150X0050A2DYS SPRAGUE ELECTRIC CO 56289 C 1 1 N
150D1UF SPRAGUE ELECTRIC CO 56289 C 1 1 N
1640609-105 NAVAL SEA SYSTEMS COMMAND 53711 C 1 1 N
1820872 63 RAYTHEON COMPANY 15090 C 1 1 N
184-6233-000 CUBIC DEFENSE APPLICATIONS INC. 94987 C 1 1 N
184-8965-000 ROCKWELL COLLINS INC. 13499 C 1 1
184-9087-430 ROCKWELL COLLINS INC. 13499 C 1 1 N
184-9087-430 ROCKWELL COLLINS INC. 95105 C 1 1 D
184-9087-440 ROCKWELL COLLINS INC. 13499 C 1 1 D
184-9100-430 ROCKWELL COLLINS INC. 13499 C 1 1 N
201160-100 CIPHER DATA PRODUCTS INC 32274 C 1 1
2068294-705 HONEYWELL INTERNATIONAL INC 27914 C 1 1 T
2106W21P001 AMETEK INC. 97424 C 1 1 D
211-990006-222 CMC ELECTRONICS INC 38753 5 1 1
23-29908A64 MOTOROLA INC. 94990 C 1 1 D
2467342-2 NAVAL SEA SYSTEMS COMMAND 53711 C 1 1 N
2503220-1 HONEYWELL INTERNATIONAL INC 07187 C 1 1
250D105X9035A2 ACME-HAMILTON MFG CORP 80473 C 1 1 F
2576683-49 NAVAL SEA SYSTEMS COMMAND 53711 C 1 1 N
26336001&63 VAPOR CORP 80234 C 1 1
2677290-32 LOCKHEED MARTIN CORPORATION 56232 C 1 1
3041299 ITT TELECOM PRODUCTS CORP 21340 C 1 1 T
318809-116 EDO CORP 00752 C 1 1 D
3191105005 SIEMENS CORP 31935 C 1 1 N
339067-39 LOCKHEED MARTIN CORPORATION 56232 C 1 1 N
35-1491 COLORTRAN A DIVISION OF LEVITON 01643 C 1 1 N
4111957-548 RAYTHEON COMPANY 05869 C 1 1 N
441-0331-015 BOEING COMPANY THE 94756 C 1 1 N
441-0925-007 BOEING COMPANY THE 94756 C 1 1 N
441-1025-078 BOEING COMPANY THE 94756 C 1 1 F
441-1180-013 BOEING COMPANY THE 94756 C 1 1 D
4K115 BC COMPONENTS 56699 E 8 1
50984-31 KECO INDUSTRIES INC. 94833 C 1 1 D
560882-078 LOCKHEED MARTIN CORPORATION 56232 C 1 1 N
5910004950042 E.C.A ETABLISSEMENT CENTRAL DES SCY13 5 9 1
5E1570/51-0233 HAMILTON SUNDSTRAND CORPORATION 73030 C 1 1 D
601-0100722 NCR CORPORATION 42470 C 1 1 F
6080170105 ADATUM INC 24672 C 1 1 N
6416-0007 KIDDE TECHNOLOGIES INC 61423 C 1 1 F
7733954P2 LOCKHEED MARTIN CORP 99971 C 1 1 N
7902696-77 LOCKHEED MARTIN CORPORATION 90536 C 1 1 T
7S3K50-106A COMPONENTS INC SEMCOR DIV 06751 C 1 1 N
826012-6194 THALES ATM INC. 65597 5 1 1
84-32303 PC19 AERONAUTICAL AND SUPPORT EQUIPMENT 07878 C 1 1 D
847013 LUCENT TECHNOLOGIES INC 06KW9 C 1 1 N
850461-0202 DIAMOND ELECTRONICS INC 55819 C 1 1
850461-0202 GENERAL DYNAMICS ADVANCED 92325 C 1 1 T
876-14905-2 ALTURDYNE CORPORATION 52515 C 1 1 D
882187 NAI TECHNOLOGIES INC 07342 C 1 1 N
906D715-43 HAMILTON SUNDSTRAND CORPORATION 99167 C 1 1 F
906D715-43 SUNDSTRAND CORP 83843 5 9 1
947350-3076 NORTHROP GRUMMAN GUIDANCE AND 06481 C 1 1 F
95-011142 HONEYWELL INTERNATIONAL INC 64547 C 1 1 N
95-102242 HONEYWELL INTERNATIONAL INC. 59364 C 1 1 N
994-90064-002 EATON CORPORATION 96182 C 1 1 D
B3151-25 INTEGRA TECHNOLOGIES CORP 72181 C 1 1 N
B3256-18 INTEGRA TECHNOLOGIES CORP 72181 C 1 1 N
BUWEPS DWG 2125316PC13 NAVAL SEA SYSTEMS COMMAND 53711 C 1 1 N
C09671-2596 ROSEMOUNT AEROSPACE INC. 59885 C 1 1 D
C5101-1-0G105MM LOCKHEED MARTIN CORPORATION 81755 C 1 1 D
CB4006-00 THOMSON INC 32760 C 1 1 N
CCA19 NAUTEL LIMITED 37338 C 1 1
CCM-035-105-20 AVX CORP 16299 C 1 1 F
CCM050-105-10 DALE ELECTRONICS INC 24546 C 1 1
CCP24 NAUTEL MAINE INC. 57655 C 1 1 T
CCP24 NAUTEL LIMITED 37338 C 1 1 T
CE13BF105K MILITARY SPECIFICATIONS 81349 C 1 1 N
CP35-9-58K105E2 GOODYEAR TIRE AND RUBBER CO THE 73842 E 8 1
CP35-9-58K105E2 LOCKHEED MARTIN CORPORATION 25500 E 8 1
CS138F105F MILITARY SPECIFICATIONS 81349 C 1 1 N
CS13AF010K SPRAGUE ELECTRIC CO 56289 C 1 1 D
CS13AF105M MILITARY SPECIFICATIONS 81349 C 1 1 N
CS13BC105K MILITARY SPECIFICATIONS 81349 5 9 1
CS13BE105K MILITARY SPECIFICATIONS 81349 5 9 1
CS13BF105K LEXMARK INTERNATIONAL INC. 05487 C 1 1 F
CS13BF105K MILITARY SPECIFICATIONS 81349 5 9 1
CS13BF105K SPRAGUE ELECTRIC CO 56289 C 1 1 N
CS13G105K MILITARY SPECIFICATIONS 81349 C 1 1 N
CS2118+43 SPRAGUE PALM BEACH INC 26769 C 1 1
CS2118-43 SPRAGUE PALM BEACH INC 26769 5 9 1
CSR13BC105K MILITARY SPECIFICATIONS 81349 5 9 1
CSR13C105KM MILITARY SPECIFICATIONS 81349 C 1 1 N
CSR13C105M MILITARY SPECIFICATIONS 81349 5 9 1
CSR13E105KL MILITARY SPECIFICATIONS 81349 C 1 1 N
CSR13F105K MILITARY SPECIFICATIONS 81349 5 9 1
CSR13F105KL MILITARY SPECIFICATIONS 81349 5 9 1
CSR13F105KM MILITARY SPECIFICATIONS 81349 5 9 1
CSR13F105KS MILITARY SPECIFICATIONS 81349 C 1 1 N
CSR13G105 MILITARY SPECIFICATIONS 81349 5 9 1
CSR13G105K MILITARY SPECIFICATIONS 81349 5 9 1
CSR13G105K2 MILITARY SPECIFICATIONS 81349 5 9 1
CSR13G105KL SPRAGUE ELECTRIC CO 56289 C 1 1
CSR13G105KM NORTH AMERICAN PHILIPS CORP 19701 C 1 1 D
CSR13G105KM MILITARY SPECIFICATIONS 81349 5 9 1
CSR13G105KS MILITARY SPECIFICATIONS 81349 5 9 1
CSR13G105M MILITARY SPECIFICATIONS 81349 5 9 1
CSR13G105MR MILITARY SPECIFICATIONS 81349 5 9 1
CSR13G10SKL MILITARY SPECIFICATIONS 81349 C 1 1 N
D1R0T35K1 MICROSEMI CORP.-SCOTTSDALE 12954 C 1 1 N
ET1-35C1M1 VISHAY SPRAGUE INC. 05079 C 1 1 D
F136 NAUTEL MAINE INC. 57655 C 1 1 T
G136 NAUTEL MAINE INC. 57655 C 1 1 T
GA901E010KS AMERICAN SHIZUKI CORP 84411 C 1 1 T
HP0180-0291 HEWLETT-PACKARD CO 50444 C 1 1 N
K1R0J35S UNION CARBIDE CORP MATERIALS SYSTEMS 05397 C 1 1 N
M015 GENERAL INSTRUMENT CORP 72699 E 8 1
M19-10205 MILTOPE CORPORATION 54418 C 1 1 N
M26655-02-0210 MILITARY SPECIFICATIONS 81349 C 1 1 N
M39003-01-2357 MILITARY SPECIFICATIONS 81349 5 9 1
M39003-01-2596 MILITARY SPECIFICATIONS 81349 C 1 1 F
M39003-01-2837 MILITARY SPECIFICATIONS 81349 5 9 1
M39003-02-2356 MILITARY SPECIFICATIONS 81349 C 1 1 N
M39003-05-2596 MILITARY SPECIFICATIONS 81349 C 1 1 N
M39003/01-2116 MILITARY SPECIFICATIONS 81349 C 1 1 N
M39003/01-2356 MILITARY SPECIFICATIONS 81349 5 9 1
M39003/01-2356J MILITARY SPECIFICATIONS 81349 C 1 1 N
M39003/01-2546 MILITARY SPECIFICATIONS 81349 C 1 1 N
M39003/01-2836 MILITARY SPECIFICATIONS 81349 5 9 1
M39003/01-3075 MILITARY SPECIFICATIONS 81349 C 1 1 N
M39003/01-3076 MILITARY SPECIFICATIONS 81349 2 2 1
M39003/01-6194 MILITARY SPECIFICATIONS 81349 C 1 1 N
M39003/01-6195 MILITARY SPECIFICATIONS 81349 C 1 1 N
M39003/01-8002 MILITARY SPECIFICATIONS 81349 C 1 1 N
M39003/1-2356 MILITARY SPECIFICATIONS 81349 5 9 1
M39003/1-2596 MILITARY SPECIFICATIONS 81349 5 9 1
M39003/1-2836 MILITARY SPECIFICATIONS 81349 C 1 1 N
M39003/1-3076 MILITARY SPECIFICATIONS 81349 C 1 1 N
M39003/1E-2836 MILITARY SPECIFICATIONS 81349 C 1 1 N
M39005/1-2356 MILITARY SPECIFICATIONS 81349 5 9 1
M39006/01-2836 MILITARY SPECIFICATIONS 81349 C 1 1 N
M39012/01-2356 MILITARY SPECIFICATIONS 81349 C 1 1 N
M39014/01-1553 MILITARY SPECIFICATIONS 81349 C 1 1 N
M472028 QUALIMETRICS INC 50655 C 1 1 N
MCS14C105K GENERAL INSTRUMENT CORP 72699 C 1 1 N
MIL-PRF-39003/1 MILITARY SPECIFICATIONS 81349 4 1 1
MILC39003-1 MILITARY SPECIFICATIONS 81349 5 9 1
MS-39003-01-2356 MILITARY STANDARDS 96906 C 1 1 N
MS39003-01-2116 MILITARY SPECIFICATIONS 81349 5 9 1
NAE1M50V HALL-MARK ELECTRONICS CORP 4Y385 C 1 1 N
PL77450-12330-21 FREQUENCY ELECTRONICS INC. 14844 C 1 1 N
S30-1218 PSI-PERIPHERAL SUPPORT 48294 C 1 1 T
S30-1218 AMPEX DATA SYSTEMS CORP 09150 C 1 1 N
SCM105FP015D2 RAYTHEON COMPANY 96214 E 8 1
SCM105FP015D4 TEXAS INSTRUMENTS INCORPORATED 01295 C 1 1 D
SCM105FP035A4 TEXAS INSTRUMENTS INCORPORATED 01295 C 1 1 D
SCM105FP035A4 RAYTHEON COMPANY 96214 5 9 1
SCM105FP050C4 TEXAS INSTRUMENTS INCORPORATED 01295 C 1 1 N
SNS105A050MI NATIONAL SEMICONDUCTOR CORP 12040 C 1 1 T
STA15A FANSTEEL INC. 21520 E 8 1
SW-12467 HONEYWELL INTERNATIONAL INC. 91929 C 1 1 N
T110906D715-43 KEMET ELECTRONICS CORPORATION 31433 C 1 1 F
T110A105K020AS UNION CARBIDE CORP MATERIALS SYSTEMS 05397 C 1 1
T110A105K035AS UNION CARBIDE CORP MATERIALS SYSTEMS 05397 C 1 1 N
T212A105K050MS UNION CARBIDE CORP MATERIALS SYSTEMS 05397 C 1 1 N
T212A105K050PS KEMET ELECTRONICS CORPORATION 31433 C 1 1 T
TAK105K050PB MALLORY SONALERT PRODUCTS INC. 90201 C 1 1 N
TAS105M050P0A YOSEMITE INVESTMENT INC 37942 C 1 1 F
TAS105M050P1A YOSEMITE INVESTMENT INC 37942 C 1 1 T
TC-TS105D COMTEC INFORMATION SYSTEMS INC 04643 C 1 1 A
TDA004 CALLINS INDUSTRIES INC 05844 C 1 1
TS1-035-105-10 AVX TANTALUM CORPORATION 17554 C 1 1 N
TS1-050-105-10 AVX TANTALUM CORPORATION 17554 C 1 1 N
TS1-35-105-10 AVX TANTALUM CORPORATION 17554 C 1 1
TS1K35-105 AVX TANTALUM CORPORATION 17554 C 1 1

5910-00-495-0042 Characteristics

MRC Requirement Statement Characteristics
CQLH III DC LEAKAGE AT MAXIMUM OPERATING TEMP 8.0 MICROAMPERES
ABJT TERMINAL LENGTH 1.500 INCHES NOMINAL
ABPM BODY DIAMETER 0.135 INCHES NOMINAL
CWPM DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT 2.0000
CQWM NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION 50.0 DC SINGLE SECTION
ABKW (NON-CORE DATA) OVERALL HEIGHT 0.135 INCHES NOMINAL
AECE III ANODE TYPE SOLID
AARH RELIABILITY FAILURE RATE LEVEL IN PERCENT 0.0010
SR-1 SPEC/STD CONTROLLING DATA
AAQL BODY STYLE W/O MTG FACILITIES, AXIAL TERMINALS
ADAQ BODY LENGTH 0.286 INCHES NOMINAL
AARG RELIABILITY INDICATOR ESTABLISHED
CWNJ CAPACITIVE ELECTRODE MATERIAL TANTALUM
CWJK CASE MATERIAL METAL
CRTP TOLERANCE RANGE PER SECTION -10.00 TO 10.00 PERCENT SINGLE SECTION
ABHP (NON-CORE DATA) OVERALL LENGTH 0.422 INCHES MAXIMUM
AARF III MIL-STD-1276 WIRE LEAD TYPE DESIGNATOR N-3
SR-1 NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE MIL-PRF-39003/1
TTQY TERMINAL TYPE AND QUANTITY 2 UNINSULATED WIRE LEAD
CQBQ CAPACITANCE VALUE PER SECTION 1.000 MICROFARADS SINGLE SECTION
AECQ ELECTRICAL POLARIZATION POLARIZED
ABMK (NON-CORE DATA) OVERALL WIDTH 0.135 INCHES NOMINAL
SR-1 MANUFACTURERS CODE 81349
SR-1 DEFINITIVE GOVERNMENT SPEC/STD REFERENCE M39003/01-3076
ZZZK SPECIFICATION/STANDARD DATA 81349-MIL-PRF-39003/1 GOVERNMENT SPECIFICATION
AEBT TERMINAL DIAMETER 0.020 INCHES NOMINAL
CBBL FEATURES PROVIDED HERMETICALLY SEALED CASE
CQJJ NONDERATED OPERATING TEMP -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM
AEBZ SCHEMATIC DIAGRAM DESIGNATOR NO COMMON OR GROUNDED ELECTRODE(S)
CWQH DC LEAKAGE AT REFERENCE TEMP 0.800 MICROAMPERES
CWSZ CASE INSULATION MATERIAL PLASTIC