Home > Bearings > FSC 3110 > 3110-00-155-6775

3110-00-155-6775, 3110001556775 NSN Information

Request for Quote

Manufacturer Part Number(s):0042890, 0042890-4, 042890, 0R341-22B, 100-312-2, 107083H, 1312, 150529, 15155-12, 193371-2, 1B4122, 21703H

FSC NIIN ITEM NAME
3110 001556775 BEARING,BALL,ANNULAR
INC ESDC HMIC
0001 N

3110-00-155-6775 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
0042890 FIATALLIS NORTH AMERICA INC 90940 5 2 3
0042890-4 FIATALLIS NORTH AMERICA INC 90940 3 2 3
042890 FIATALLIS NORTH AMERICA INC 90940 5 2 3
0R341-22B LUCAS WESTERN INC 09348 5 9 3
100-312-2 PACCAR GOVERNMENT GROUP CO 45320 3 2 3
100-312-2 DANA CORP 95019 3 2 3
107083H NAVISTAR INTL CORP 92679 3 2 3
107083H NAVISTAR INTL CORP 31007 3 2 3
1312 GENERAL MOTORS LLC 7X677 C 1 3 G
1312 GENERAL MOTORS CORP 43334 3 2 3
1312 CLARK EQUIPMENT CO 26385 3 2 3
1312 GENERAL MOTORS CORP 24617 5 9 3
1312 GENERAL MOTORS CORP 16764 5 9 3
150529 ATWOOD FENCE COMPANY, INC. 93334 5 9 3
150529 DAIMLER CHRYSLER 12204 3 2 3
15155-12 ARNOLD A. SEMLER INC. 50870 3 2 3
193371-2 NAVAIR AND NAVSEA MANAGED 10001 3 2 3
1B4122 CATERPILLAR INC. 11083 3 2 3
21703H NAVISTAR INTL CORP 92679 3 2 3
21703H CELTRAC CORP 76894 3 2 3
21703H NAVISTAR INTL CORP 31007 5 2 3
2173772 GENERAL MOTORS CORP 24617 5 9 3
2173772 GENERAL MOTORS LLC 7X677 C 1 3 G
26143150 BCP CONSTRUCTION PRODUCTS 88853 5 9 3
311376 CLARK EQUIPMENT CO 26385 3 2 3
312A SKF USA INC. 52676 3 2 3
312M SKF USA INC 38443 3 2 3
312MT10 SKF USA INC 38443 3 2 3
312W KOEHRING CRANES AND EXCAVATORS INC 8E499 5 9 3
312W NASSAU BOAT BASIN INC 42319 3 2 3
312W KOEHRING CO 34161 5 9 3
312W 0MCC INC 12156 5 9 3
312W MAINE STEEL CORP 37857 3 2 3
312W HILL REFRIGERATION CORP 28689 3 2 3
35643 NACCO MATERIALS HANDLING GROUP INC 30076 3 2 3
3802602P9 GENERAL ELECTRIC CO 24446 3 2 3
40046 CELTRAC CORP 76894 3 2 3
454925 WESTINGHOUSE ELECTRIC CORP 79500 3 2 3
454925 WESTINGHOUSE ELECTRIC CORP 65054 3 2 3
46AX169 MACK TRUCKS INC 76084 3 2 3
46AX9 MACK TRUCKS INC 76084 3 2 3
5364645 GENERAL MOTORS CORP 24617 3 2 3
5364645 MTU DETROIT DIESEL INC. 72582 3 2 3
5364645 GENERAL MOTORS CORP 72560 5 9 3
5364645 STEWART & STEVENSON POWER PRODUCTS 81381 3 2 3
53646451 GENERAL MOTORS CORP 24617 3 2 3
53646451 GENERAL MOTORS CORP 72560 5 9 3
543424 WESTINGHOUSE ELECTRIC CORP 65054 3 2 3
543424 WESTINGHOUSE ELECTRIC CORP 79500 3 2 3
602462 DAIMLER CHRYSLER 12204 3 2 3
602462 ATWOOD FENCE COMPANY, INC. 93334 5 9 3
60BL03 ANTI-FRICTION BEARING MFG 70413 3 2 3
6312MAX NAVAL SHIP SYSTEMS COMMAND 80064 3 2 3
637438 WESTINGHOUSE ELECTRIC CORP 65054 3 2 3
637438 WESTINGHOUSE ELECTRIC CORP 79500 3 2 3
ASD1519 CROSBY GROUP INC 75535 3 2 3
FT3205 WHITE FARM EQUIPMENT CO 81240 3 2 3
GX154 SNOWBLAST-SICARD INC 62288 3 2 3
M186 TWIN DISC INCORPORATED 61208 3 2 3
M187 TWIN DISC INCORPORATED 61208 3 2 3
M312CE1TX9 NSK CORP 53035 3 2 3
MT312 FAG BEARINGS CORPORATION 43991 3 2 3
PC5364645 POWER COMPONENTS DEUTSCHLAND GMBH C7432 5 2 3
RB20B PARAGON POWER INC 77107 3 2 3
RT8100-136 JAEGER MACHINE CO 31577 3 2 3
S5125 AMERICAN STANDARD INC 35311 3 2 3
S5125-1 AMERICAN STANDARD INC 35311 3 2 3

3110-00-155-6775 Characteristics


Fatal error: Uncaught Exception in /home/csgpar5/public_html/classes/database.inc.php:112 Stack trace: #0 /home/csgpar5/public_html/classes/mysql_database.inc.php(115): Database->ThrowException(NULL, 'select mrc,clea...') #1 /home/csgpar5/public_html/finalproduct.php(794): MySqlDatabase->Execute('select mrc,clea...') #2 {main} thrown in /home/csgpar5/public_html/classes/database.inc.php on line 112
MRC Requirement Statement Characteristics